DEFENSE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mattias Eriksson 2024CC | 6 | 30 | 45 | 52.5 | 8.8 | 3.5 | 1 | 2 | 2 | 3 | 1.0 | . | . |
6 | 37 | 26 | 50 | 8.3 | 8.5 | 1 | 1 | . | 1 | 0.5 | 1 | . | |
6 | 35 | 28 | 49 | 8.2 | 13.5 | 1 | 1 | . | . | 2.5 | . | . | |
Mattias Eriksson 2023CC | 6 | 29 | 40 | 49 | 8.2 | 4.5 | . | . | . | . | . | . | . |
William Sewell JR 2024OV | 6 | 42 | 10 | 47 | 7.8 | 10.0 | 3 | . | 1 | 5 | 2.0 | . | . |
Alex Gudding 2024CC | 7 | 27 | 39 | 46.5 | 6.6 | 5.0 | . | . | . | . | 1.0 | . | . |
Edvin Jönsson 2024ÖBK | 7 | 33 | 22 | 44 | 6.3 | 4.5 | 5 | 2 | . | 1 | 2.0 | . | . |
Mattias Eriksson 2022CC | 6 | 29 | 25 | 41.5 | 6.9 | 4.0 | . | . | . | . | 2.5 | . | . |
Ludvig Myrén 2020SMM | 6 | 20 | 28 | 34 | 5.7 | 6.5 | 1 | 2 | . | 2 | 1.0 | . | . |
Adam Vestin 2022SMM | 5 | 20 | 28 | 34 | 6.8 | 4.5 | . | . | . | 1 | 3.0 | . | . |
Klas Mazetti 2024LG | 7 | 24 | 18 | 33 | 4.7 | 3.5 | . | . | . | 4 | . | . | . |
Filip Jönsson 2019ÖBK | 6 | 22 | 20 | 32 | 5.3 | 6.5 | 1 | 2 | . | . | 1.0 | . | . |
Gaston Gunnberg-Quérat 2024AIK | 7 | 19 | 24 | 31 | 4.4 | 2.0 | 1 | 2 | 1 | 2 | . | . | . |
Jonathan Armendariz 2020ÖBK | 6 | 23 | 14 | 30 | 5.0 | 3.5 | . | . | 1 | 3 | . | . | . |
Rory Kelly 2023CC | 6 | 19 | 22 | 30 | 5.0 | 2.5 | 1 | 2 | 2 | 1 | . | . | . |
6 | 23 | 14 | 30 | 5.0 | 9.5 | . | . | . | 2 | 3.0 | . | . | |
Malcolm Engström 2024TRC | 7 | 22 | 15 | 29.5 | 4.2 | 11.5 | 1 | . | 1 | 3 | 5.0 | . | . |
5 | 23 | 11 | 28.5 | 5.7 | 5.0 | 1 | . | 1 | 1 | 2.0 | 1 | . | |
Victor Benerius Frank 2022TRC | 5 | 22 | 11 | 27.5 | 5.5 | 4.5 | . | . | . | . | 1.0 | . | . |
Alex Gudding 2023CC | 6 | 17 | 21 | 27.5 | 4.6 | 3.5 | 1 | 1 | . | . | 1.0 | . | . |
Paul Seifert 2020SMM | 6 | 17 | 20 | 27 | 4.5 | 2.0 | . | . | 1 | 1 | . | . | . |
Mattias Eriksson 2020CC | 4 | 18 | 18 | 27 | 6.8 | 5.0 | . | . | . | 1 | 1.5 | 1 | . |
Omar Fall 2020SMM | 6 | 21 | 11 | 26.5 | 4.4 | . | . | 1 | . | 1 | . | . | . |
Josh Murphy 2020ÖBK | 6 | 20 | 13 | 26.5 | 4.4 | 5.0 | . | 1 | . | . | . | . | . |
Svante Greby 2024LG | 7 | 16 | 21 | 26.5 | 3.8 | 1.0 | . | . | . | 1 | . | . | . |
Philip Blomdahl 2024KP | 7 | 23 | 7 | 26.5 | 3.8 | 2.5 | 1 | 1 | . | 3 | . | . | . |
Richard Liljestrand 2022TRC | 6 | 20 | 12 | 26 | 4.3 | 4.5 | 1 | . | . | 1 | 1.0 | . | . |
Adam Vestin 2023SMM | 6 | 19 | 14 | 26 | 4.3 | 3.0 | . | . | . | . | 1.5 | . | . |
Tim Erlandsson 2024LG | 7 | 16 | 19 | 25.5 | 3.6 | 1.5 | . | . | 1 | 1 | . | . | . |
Filip Jönsson 2020ÖBK | 6 | 18 | 14 | 25 | 4.2 | 3.5 | . | . | 1 | . | . | . | . |
Markus Westman 2019SMM | 4 | 14 | 22 | 25 | 6.3 | 4.5 | 1 | . | . | 1 | 1.5 | 1 | . |
Jonathan Armendariz 2022ÖBK | 6 | 21 | 8 | 25 | 4.2 | 2.0 | 1 | . | . | 3 | . | . | . |
Denny John 2022SMM | 6 | 18 | 14 | 25 | 4.2 | 0.5 | 1 | . | 2 | 4 | . | . | . |
6 | 20 | 9 | 24.5 | 4.1 | 4.0 | 1 | . | 1 | 1 | 1.0 | . | . | |
5 | 18 | 13 | 24.5 | 4.9 | 7.0 | 1 | 2 | . | 1 | 2.5 | 1 | 1 | |
5 | 17 | 15 | 24.5 | 4.9 | 5.5 | 1 | 2 | . | . | 1.0 | 1 | . | |
Tristen Cox 2022ÖBK | 6 | 18 | 13 | 24.5 | 4.1 | 14.5 | . | . | . | . | 5.0 | . | . |
Edvin Jönsson 2023ÖBK | 6 | 13 | 23 | 24.5 | 4.1 | 4.5 | . | . | . | . | . | . | . |
Markus Rindmyr 2024TRC | 6 | 18 | 13 | 24.5 | 4.1 | . | . | . | . | . | . | . | . |
Joshua Akena 2024AIK | 4 | 19 | 11 | 24.5 | 6.1 | 1.5 | 2 | . | . | . | . | . | . |
Rory Kelly 2024CC | 6 | 16 | 17 | 24.5 | 4.1 | . | . | . | 1 | 1 | . | . | . |
Victor Benerius Frank 2023TRC | 6 | 12 | 24 | 24 | 4.0 | 1.0 | . | . | . | . | . | . | . |
5 | 16 | 16 | 24 | 4.8 | 4.0 | . | . | 1 | 1 | 1.0 | . | . | |
Sigurd Stenseng 2024OV | 7 | 18 | 11 | 23.5 | 3.4 | 1.5 | . | 1 | . | . | . | . | . |
7 | 15 | 16 | 23 | 3.3 | 1.5 | . | 1 | 1 | 2 | . | . | . | |
6 | 18 | 10 | 23 | 3.8 | 1.0 | . | . | . | . | 1.0 | . | . | |
Per Gaarden 2022CC | 6 | 22 | 2 | 23 | 3.8 | 1.0 | . | . | 1 | 1 | . | 1 | . |
Denny John 2020SMM | 5 | 16 | 13 | 22.5 | 4.5 | 1.0 | . | . | 3 | 2 | . | . | . |
Leo Littfinski 2020SMM | 3 | 14 | 17 | 22.5 | 7.5 | 2.5 | . | . | 1 | 1 | . | . | . |
Sebastian Johansson 2024TRC | 7 | 18 | 9 | 22.5 | 3.2 | 0.5 | . | . | 3 | 7 | . | . | . |
Rikard Carlsson 2020ÖBK | 6 | 16 | 12 | 22 | 3.7 | 5.5 | . | . | 1 | 1 | . | 1 | . |
5 | 18 | 8 | 22 | 4.4 | 1.0 | . | 1 | 2 | 1 | . | . | . | |
Gaute Gunleiksrud 2024OV | 6 | 19 | 6 | 22 | 3.7 | . | . | . | . | 1 | . | . | . |
5 | 19 | 6 | 22 | 4.4 | 4.0 | . | . | . | 3 | 1.0 | . | . | |
5 | 15 | 13 | 21.5 | 4.3 | . | . | 1 | . | 1 | . | . | . | |
Hjalmar Gertsson 2023ÖBK | 5 | 17 | 9 | 21.5 | 4.3 | 0.5 | . | . | . | . | . | . | . |
Victor Benerius Frank 2024TRC | 5 | 13 | 17 | 21.5 | 4.3 | . | . | . | . | 1 | . | . | . |
Max Forsback 2024KP | 6 | 15 | 13 | 21.5 | 3.6 | 1.5 | 1 | . | 1 | . | 0.5 | . | . |
Rickard Olsson 2022TRC | 6 | 20 | 2 | 21 | 3.5 | 2.0 | . | . | . | 6 | . | . | . |
Karl Berg 2023SMM | 6 | 10 | 22 | 21 | 3.5 | 1.0 | . | . | 1 | 1 | . | . | . |
Leander Mrowka 2024AIK | 7 | 19 | 4 | 21 | 3.0 | . | 1 | . | 2 | 4 | . | . | . |
Malcolm Engström 2020SMM | 5 | 14 | 13 | 20.5 | 4.1 | 8.5 | . | . | . | 1 | 3.0 | 1 | . |
6 | 17 | 7 | 20.5 | 3.4 | 2.0 | . | . | 1 | 8 | . | . | . | |
Malcolm Engström 2019SMM | 5 | 15 | 11 | 20.5 | 4.1 | 12.0 | 1 | 1 | . | . | 7.0 | 1 | . |
Ola Gaarden 2023TRC | 6 | 19 | 3 | 20.5 | 3.4 | 1.0 | 1 | . | . | 1 | . | . | . |
Ekemina Baleka 2024LG | 7 | 17 | 7 | 20.5 | 2.9 | . | . | 1 | . | 2 | . | . | . |
6 | 17 | 6 | 20 | 3.3 | . | 2 | . | 1 | 2 | . | . | . | |
Martin Jäppinen Johansson 2019ÖBK | 6 | 15 | 10 | 20 | 3.3 | 3.0 | . | . | . | . | 1.0 | 1 | . |
3 | 14 | 12 | 20 | 6.7 | 4.0 | 1 | . | 1 | . | . | . | . | |
Alexander Eshagi 2022SMM | 6 | 11 | 18 | 20 | 3.3 | 1.5 | . | . | . | . | 1.0 | . | . |
Malcolm Engström 2023TRC | 6 | 11 | 18 | 20 | 3.3 | 5.0 | . | . | . | . | 1.0 | . | . |
Martin Jäppinen Johansson 2023ÖBK | 6 | 13 | 14 | 20 | 3.3 | 5.0 | . | . | . | . | . | . | . |
Jatta Njie 2024TRC | 7 | 14 | 12 | 20 | 2.9 | 9.5 | 1 | . | . | 1 | 3.5 | . | . |
Eric Murphy 2021ÖBK | 3 | 18 | 3 | 19.5 | 6.5 | 2.0 | . | . | . | 2 | . | . | . |
Abbe Souma 2022CC | 6 | 16 | 7 | 19.5 | 3.3 | 1.5 | . | . | . | 3 | 1.5 | . | . |
Olof Flemström 2022CC | 6 | 11 | 17 | 19.5 | 3.3 | 5.5 | 2 | . | . | 1 | 1.5 | . | . |
Eric Murphy 2023ÖBK | 6 | 14 | 11 | 19.5 | 3.3 | . | 1 | . | . | 1 | . | . | . |
Eric Bauroth 2024SMM | 7 | 11 | 17 | 19.5 | 2.8 | 1.0 | 1 | . | 1 | 1 | . | . | . |
Sebastian Diakiti 2024SMM | 7 | 16 | 7 | 19.5 | 2.8 | 7.0 | . | . | . | . | 5.0 | . | . |
Elliot Krogius 2024AIK | 7 | 14 | 11 | 19.5 | 2.8 | 3.0 | 1 | 1 | . | 1 | 1.0 | . | . |
Bartosz Wozniak 2020U86 | 6 | 15 | 8 | 19 | 3.2 | . | 1 | . | . | 1 | . | . | . |
7 | 12 | 14 | 19 | 2.7 | 8.5 | . | . | . | . | 3.5 | 1 | . | |
Edvin Jönsson 2021ÖBK | 3 | 17 | 4 | 19 | 6.3 | 4.5 | 1 | . | 2 | . | 2.0 | . | . |
Carl Henriksson 2023SMM | 6 | 15 | 8 | 19 | 3.2 | 3.5 | . | . | . | 2 | . | . | . |
Filip Roth 2023ÖBK | 6 | 13 | 12 | 19 | 3.2 | 4.0 | . | . | . | . | 1.0 | . | . |
Philip Batista Gröndahl 2024ÖBK | 6 | 14 | 10 | 19 | 3.2 | 1.0 | . | . | . | 2 | . | . | . |
Adam Vestin 2024SMM | 6 | 10 | 18 | 19 | 3.2 | 2.5 | . | . | . | 1 | 1.0 | . | . |
Ryan Hatch 2024OV | 7 | 15 | 8 | 19 | 2.7 | . | 1 | 1 | 1 | 1 | . | . | . |
Jonathan Johansson 2024LG | 7 | 13 | 12 | 19 | 2.7 | 11.0 | 1 | . | . | . | 4.5 | . | . |
Joshua Akena 2020U86 | 6 | 14 | 9 | 18.5 | 3.1 | 1.0 | . | . | . | 1 | . | . | . |
Elias Rosenkvist 2019CC | 6 | 16 | 5 | 18.5 | 3.1 | 3.0 | 1 | . | . | 1 | 1.0 | . | . |
Sebastian Nilsson 2019ÖBK | 5 | 14 | 9 | 18.5 | 3.7 | 4.5 | . | . | . | . | 1.0 | . | . |
Viljo Lempinen 2022SMM | 6 | 14 | 9 | 18.5 | 3.1 | . | . | 1 | 1 | 4 | . | . | . |
Ben Prasopsin 2022SMM | 6 | 14 | 9 | 18.5 | 3.1 | 0.5 | 1 | . | . | 4 | . | . | . |
Ivan Krkovic 2023TRC | 6 | 13 | 11 | 18.5 | 3.1 | 1.5 | . | . | . | . | 1.0 | . | . |
Sebastian Nilsson 2024ÖBK | 6 | 14 | 9 | 18.5 | 3.1 | 9.5 | 1 | 1 | . | 3 | 7.5 | . | . |
Joel Blomdahl 2024KP | 7 | 13 | 11 | 18.5 | 2.6 | 2.0 | . | . | . | 4 | . | . | . |
8 | 16 | 4 | 18 | 2.3 | . | 1 | . | 1 | 1 | . | . | . | |
Sebastian Nilsson 2023ÖBK | 6 | 11 | 14 | 18 | 3.0 | 6.0 | 2 | . | . | 2 | 1.0 | . | . |
Linus Lindström 2024LG | 7 | 13 | 10 | 18 | 2.6 | . | . | . | . | 8 | . | . | . |
Lukas Nilsson 2024KP | 7 | 16 | 4 | 18 | 2.6 | . | 1 | . | . | . | . | . | . |
Oscar Mattisson 2024KP | 6 | 10 | 16 | 18 | 3.0 | 1.0 | . | . | . | . | . | . | . |
Albin Lundstedt 2024AIK | 5 | 13 | 10 | 18 | 3.6 | 1.0 | . | . | . | . | 1.0 | . | . |
Elias Rosenkvist 2024CC | 6 | 13 | 10 | 18 | 3.0 | 4.0 | 1 | . | 3 | 2 | . | . | . |
Lucas Hedberg 2024CC | 7 | 12 | 12 | 18 | 2.6 | 10.5 | 1 | 1 | . | . | 7.0 | . | . |
Abbe Souma 2020CC | 6 | 14 | 7 | 17.5 | 2.9 | 2.5 | . | . | 1 | 6 | 0.5 | . | . |
Eric Murphy 2022ÖBK | 6 | 15 | 5 | 17.5 | 2.9 | . | . | 1 | 2 | 3 | . | . | . |
Alexander Fondelius 2024SMM | 7 | 8 | 19 | 17.5 | 2.5 | 2.0 | 1 | . | . | 1 | . | . | . |
Filip Enbacker 2024CC | 7 | 11 | 13 | 17.5 | 2.5 | 1.5 | 1 | 1 | 1 | 5 | . | . | . |
Eric Murphy 2020ÖBK | 6 | 15 | 4 | 17 | 2.8 | . | . | 1 | . | 4 | . | . | . |
Sebastian Nilsson 2020ÖBK | 6 | 13 | 8 | 17 | 2.8 | 3.0 | 1 | 1 | . | 1 | 0.5 | . | . |
Axel Sarberg 2022SMM | 6 | 12 | 10 | 17 | 2.8 | 1.5 | . | . | . | . | . | . | . |
Elias Rosenkvist 2022CC | 6 | 11 | 12 | 17 | 2.8 | 1.0 | . | . | 2 | 3 | . | . | . |
Markus Rindmyr 2023TRC | 6 | 10 | 14 | 17 | 2.8 | 3.0 | 1 | . | . | 1 | . | . | . |
Josef Nguzo 2023CC | 6 | 15 | 4 | 17 | 2.8 | 1.5 | . | . | 1 | . | . | . | . |
Alaudin Azemi 2023SMM | 6 | 10 | 14 | 17 | 2.8 | 3.5 | . | . | . | . | 2.0 | . | . |
5 | 11 | 11 | 16.5 | 3.3 | 6.0 | . | 2 | . | . | 4.5 | . | . | |
3 | 12 | 9 | 16.5 | 5.5 | . | 1 | 1 | 1 | 1 | . | . | . | |
Andreas Lundström 2021U86 | 3 | 12 | 9 | 16.5 | 5.5 | . | . | . | . | . | . | . | . |
Ivan Krkovic 2022TRC | 6 | 11 | 11 | 16.5 | 2.8 | 2.0 | . | . | . | . | . | . | . |
Markus Rindmyr 2022TRC | 6 | 13 | 7 | 16.5 | 2.8 | 1.0 | . | . | . | 5 | 1.0 | . | . |
Lucas Hedberg 2022CC | 6 | 12 | 9 | 16.5 | 2.8 | 9.5 | . | . | . | 1 | 6.0 | . | . |
6 | 10 | 13 | 16.5 | 2.8 | 1.5 | . | 1 | 2 | . | . | . | . | |
Abed Audi 2024LG | 6 | 10 | 13 | 16.5 | 2.8 | 3.0 | 1 | . | . | 2 | . | . | . |
Malte Svensson 2024KP | 7 | 10 | 13 | 16.5 | 2.4 | . | . | . | . | 1 | . | . | . |
Martin Jäppinen Johansson 2024ÖBK | 6 | 8 | 16 | 16 | 2.7 | 5.5 | . | . | . | . | . | . | . |
Axel Seth 2024KP | 6 | 9 | 14 | 16 | 2.7 | 3.5 | . | . | . | . | 0.5 | . | . |
4 | 14 | 3 | 15.5 | 3.9 | . | . | . | . | 2 | . | . | . | |
Sebastian Diakiti 2022SMM | 4 | 11 | 9 | 15.5 | 3.9 | 4.0 | 2 | . | . | . | 2.5 | . | . |
Adam Classon 2022CC | 5 | 12 | 7 | 15.5 | 3.1 | 4.0 | 1 | 1 | . | 1 | . | . | . |
Ben Prasopsin 2023SMM | 6 | 10 | 11 | 15.5 | 2.6 | . | . | . | 2 | 4 | . | . | . |
Philip Batista Gröndahl 2023ÖBK | 5 | 13 | 5 | 15.5 | 3.1 | 0.5 | . | . | . | . | . | . | . |
Jakub Zamoyski 2024OV | 6 | 12 | 7 | 15.5 | 2.6 | 3.0 | . | . | . | . | . | . | . |
6 | 12 | 6 | 15 | 2.5 | 2.0 | . | . | 2 | 5 | 1.0 | . | . | |
5 | 9 | 12 | 15 | 3.0 | 1.5 | 1 | . | . | . | . | . | . | |
Alex Gudding 2019CC | 5 | 10 | 10 | 15 | 3.0 | 1.0 | . | 1 | . | . | . | . | . |
Sepehr Mohammadi Mohaghegh 2019ÖBK | 6 | 13 | 4 | 15 | 2.5 | . | . | . | . | 1 | . | . | . |
Walther Vasanoja 2019SMM | 5 | 12 | 6 | 15 | 3.0 | . | . | . | 2 | 4 | . | . | . |
Emil Olesen 2023CC | 6 | 9 | 12 | 15 | 2.5 | 2.5 | 1 | . | . | 1 | 1.0 | . | . |
Vetle Skagmo 2024OV | 6 | 13 | 4 | 15 | 2.5 | . | . | 1 | 3 | 2 | . | . | . |
6 | 11 | 7 | 14.5 | 2.4 | . | . | . | . | 2 | . | . | . | |
5 | 13 | 3 | 14.5 | 2.9 | . | 1 | . | . | 1 | . | . | . | |
5 | 10 | 9 | 14.5 | 2.9 | 2.0 | 3 | . | . | . | 0.5 | . | . | |
Omar Fall 2021SMM | 3 | 14 | 1 | 14.5 | 4.8 | . | . | 1 | . | 2 | . | . | . |
Martin Jäppinen Johansson 2022ÖBK | 6 | 11 | 7 | 14.5 | 2.4 | 6.0 | 1 | 1 | . | . | 2.0 | . | . |
6 | 12 | 5 | 14.5 | 2.4 | 1.0 | . | . | . | 2 | . | . | . | |
Rikard Carlsson 2024ÖBK | 6 | 13 | 3 | 14.5 | 2.4 | 3.0 | 1 | . | . | 1 | . | . | . |
Victor Erdös 2024LG | 7 | 8 | 13 | 14.5 | 2.1 | 0.5 | . | . | . | . | . | . | . |
5 | 7 | 15 | 14.5 | 2.9 | 2.0 | . | . | . | 1 | 2.0 | . | . | |
Kevin Mellberg 2020ÖBK | 6 | 10 | 8 | 14 | 2.3 | 5.0 | . | . | . | . | 2.5 | . | . |
Anton Norling 2023SMM | 5 | 9 | 10 | 14 | 2.8 | 5.0 | . | . | . | 1 | 2.0 | . | . |
Leo Spagnoli 2024SMM | 7 | 11 | 6 | 14 | 2.0 | 0.5 | . | . | 1 | 2 | 0.5 | . | . |
Rodrigo Rocha-Novella 2024SMM | 7 | 8 | 12 | 14 | 2.0 | . | 1 | 1 | 3 | 3 | . | . | . |
Carl Fredrik Mathisen 2024OV | 6 | 12 | 4 | 14 | 2.3 | 0.5 | . | . | . | 2 | . | . | . |
Adam Classon 2024CC | 7 | 7 | 14 | 14 | 2.0 | 2.5 | 1 | . | 1 | . | 1.0 | . | . |
5 | 9 | 9 | 13.5 | 2.7 | 4.5 | . | . | . | 1 | 3.5 | . | . | |
Rikard Carlsson 2021ÖBK | 3 | 13 | 1 | 13.5 | 4.5 | 7.5 | 1 | . | 1 | 1 | . | . | . |
Mattias Eriksson 2021CC | 2 | 7 | 13 | 13.5 | 6.8 | 2.5 | . | . | . | . | . | . | . |
Carl Henriksson 2022SMM | 5 | 9 | 9 | 13.5 | 2.7 | 0.5 | . | . | . | 2 | . | . | . |
Victor Carlson 2024TRC | 6 | 11 | 5 | 13.5 | 2.3 | 1.0 | . | . | . | . | . | . | . |
Gogi Vasic Brandt 2024TRC | 7 | 9 | 9 | 13.5 | 1.9 | 8.0 | . | . | . | 1 | 1.5 | . | . |
Axl Ericsson 2024LG | 7 | 7 | 13 | 13.5 | 1.9 | 1.5 | 1 | . | 1 | . | . | . | . |
Erik Gere 2024CC | 7 | 8 | 11 | 13.5 | 1.9 | . | . | . | . | 4 | . | . | . |
Josef Nguzo 2019CC | 6 | 9 | 8 | 13 | 2.2 | 1.0 | . | . | 1 | . | . | . | . |
5 | 7 | 12 | 13 | 2.6 | 2.5 | . | 1 | . | . | 1.0 | . | . | |
Marcus Jonsson 2022TRC | 6 | 9 | 8 | 13 | 2.2 | 1.0 | . | . | . | . | . | . | . |
Cesar Hebel 2023ÖBK | 6 | 7 | 12 | 13 | 2.2 | 4.0 | . | . | . | . | . | . | . |
Oliver Nilsson 2023ÖBK | 6 | 9 | 8 | 13 | 2.2 | 3.5 | . | . | . | . | . | . | . |
Enoch Muwanguzi 2024SMM | 6 | 11 | 4 | 13 | 2.2 | 1.0 | . | . | . | 5 | 1.0 | . | . |
7 | 9 | 8 | 13 | 1.9 | 0.5 | . | . | 5 | 5 | . | . | . | |
5 | 11 | 4 | 13 | 2.6 | . | . | 1 | 2 | 2 | . | . | . | |
Eric Murphy 2019ÖBK | 3 | 8 | 9 | 12.5 | 4.2 | . | . | . | 3 | 2 | . | . | . |
Ludvig Myrén 2021SMM | 3 | 9 | 7 | 12.5 | 4.2 | . | . | 2 | 1 | 2 | . | . | . |
3 | 8 | 9 | 12.5 | 4.2 | 3.0 | . | . | 1 | . | . | . | . | |
Rikard Carlsson 2023ÖBK | 5 | 9 | 7 | 12.5 | 2.5 | 4.0 | . | . | . | . | 1.0 | . | . |
Warren Bwanika 2024ÖBK | 7 | 9 | 7 | 12.5 | 1.8 | 1.5 | . | 1 | 1 | 1 | . | . | . |
Omar Fall 2024SMM | 7 | 10 | 5 | 12.5 | 1.8 | . | . | 2 | . | 1 | . | . | . |
Petter Frausing 2024OV | 6 | 8 | 9 | 12.5 | 2.1 | 4.0 | 1 | . | . | . | 2.5 | . | . |
7 | 9 | 7 | 12.5 | 1.8 | 3.5 | . | . | . | . | 1.5 | . | . | |
Ivan Krkovic 2024TRC | 7 | 6 | 13 | 12.5 | 1.8 | 1.0 | . | . | . | . | . | . | . |
Joseph Halstead 2024LG | 6 | 8 | 9 | 12.5 | 2.1 | 0.5 | . | . | . | 1 | . | . | . |
Alex Gudding 2020CC | 5 | 7 | 10 | 12 | 2.4 | 3.5 | . | . | . | . | 1.5 | . | . |
6 | 10 | 4 | 12 | 2.0 | 3.0 | . | . | . | 2 | 2.0 | . | . | |
Filip Enbacker 2021CC | 3 | 10 | 4 | 12 | 4.0 | 1.0 | . | . | . | . | . | . | . |
Sebastian Nilsson 2022ÖBK | 6 | 8 | 8 | 12 | 2.0 | 4.5 | 2 | 1 | . | . | 2.0 | 1 | . |
Josh Murphy 2022ÖBK | 5 | 7 | 10 | 12 | 2.4 | 2.0 | . | . | . | 1 | . | . | . |
2 | 9 | 6 | 12 | 6.0 | 2.0 | . | . | 1 | 2 | 0.5 | . | . | |
Lucas Hedberg 2023CC | 6 | 8 | 8 | 12 | 2.0 | 3.0 | 2 | . | . | . | . | . | . |
Bror Sture 2024OV | 6 | 7 | 10 | 12 | 2.0 | 2.5 | . | . | . | 1 | 2.0 | . | . |
Robin Prevolnik 2019SMM | 5 | 9 | 5 | 11.5 | 2.3 | 1.5 | . | . | . | 1 | . | . | . |
Ben Prasopsin 2021SMM | 3 | 11 | 1 | 11.5 | 3.8 | . | . | . | . | 3 | . | . | . |
Rasmus Brolin 2021ÖBK | 3 | 11 | 1 | 11.5 | 3.8 | 1.0 | 1 | 1 | . | 1 | . | . | . |
3 | 8 | 7 | 11.5 | 3.8 | 1.5 | . | . | 2 | 2 | . | . | . | |
Isak Berg 2023CC | 6 | 5 | 13 | 11.5 | 1.9 | 2.5 | . | 1 | . | . | . | . | . |
Tim Mathes Paul 2024SMM | 7 | 5 | 13 | 11.5 | 1.6 | 0.5 | . | . | . | 1 | . | . | . |
Leonardo Lundberg 2024CC | 7 | 7 | 9 | 11.5 | 1.6 | . | . | . | . | 1 | . | . | . |
Morgan Hjort 2020SMM | 6 | 4 | 14 | 11 | 1.8 | 4.0 | 1 | . | . | 1 | 1.0 | . | . |
Edvin Jönsson 2022ÖBK | 4 | 9 | 4 | 11 | 2.8 | 2.0 | . | . | . | 1 | . | . | . |
Filip Roth 2022ÖBK | 3 | 8 | 6 | 11 | 3.7 | 3.5 | . | . | . | . | 1.0 | . | . |
Rory Kelly 2022CC | 4 | 9 | 4 | 11 | 2.8 | . | . | . | . | . | . | . | . |
Victor Carlson 2023TRC | 6 | 7 | 8 | 11 | 1.8 | 1.0 | . | . | . | . | 1.0 | . | . |
Denny John 2023SMM | 6 | 9 | 4 | 11 | 1.8 | . | . | . | . | 2 | . | . | . |
Carl Henriksson 2024SMM | 7 | 7 | 8 | 11 | 1.6 | 0.5 | . | . | . | 4 | . | . | . |
Oly Papus Gahimbare 2024SMM | 7 | 8 | 6 | 11 | 1.6 | . | . | . | . | 4 | . | . | . |
6 | 8 | 6 | 11 | 1.8 | . | . | . | 2 | 3 | . | . | . | |
7 | 9 | 4 | 11 | 1.6 | 5.0 | . | . | . | . | 3.0 | . | . | |
Karim Rabhi 2024AIK | 7 | 7 | 8 | 11 | 1.6 | 4.0 | . | . | . | . | 2.0 | . | . |
JP Lannefors 2024AIK | 4 | 7 | 8 | 11 | 2.8 | 3.5 | . | . | . | 2 | 2.0 | . | . |
Alaudin Azemi 2024KP | 4 | 7 | 8 | 11 | 2.8 | 2.0 | . | . | . | 1 | . | . | . |
Cesar Hebel 2019ÖBK | 4 | 4 | 13 | 10.5 | 2.6 | 2.0 | . | 1 | . | . | . | . | . |
Filip Jönsson 2021ÖBK | 3 | 8 | 5 | 10.5 | 3.5 | 3.0 | . | . | . | . | 2.5 | . | . |
Roni Salonen 2022SMM | 3 | 6 | 9 | 10.5 | 3.5 | 1.5 | . | 1 | 1 | . | 1.0 | . | . |
Alexander Lilja 2023SMM | 6 | 8 | 5 | 10.5 | 1.8 | 3.5 | . | . | . | . | 1.5 | . | . |
Filip Jönsson 2023ÖBK | 5 | 7 | 7 | 10.5 | 2.1 | 2.0 | . | . | . | . | . | . | . |
Eric Murphy 2024ÖBK | 7 | 6 | 9 | 10.5 | 1.5 | 0.5 | . | 1 | . | 2 | . | . | . |
Tim Glimmerud Gullbjörk 2024SMM | 7 | 10 | 1 | 10.5 | 1.5 | . | . | . | . | 1 | . | . | . |
Loke Ottosson 2024KP | 7 | 4 | 13 | 10.5 | 1.5 | 3.5 | . | . | . | . | 3.0 | . | . |
3 | 10 | 1 | 10.5 | 3.5 | . | . | . | . | . | . | . | . | |
Emil Olesen 2024CC | 7 | 8 | 5 | 10.5 | 1.5 | 0.5 | . | . | . | . | . | . | . |
Daniel Gunnarsson 2020CC | 5 | 9 | 2 | 10 | 2.0 | 1.0 | 1 | . | . | 3 | . | . | . |
Robert Bakke-King 2020CC | 5 | 5 | 10 | 10 | 2.0 | 0.5 | . | . | 1 | 2 | . | . | . |
Jacob Wesslén 2020ÖBK | 5 | 7 | 6 | 10 | 2.0 | 1.5 | . | . | 1 | 6 | . | . | . |
5 | 7 | 6 | 10 | 2.0 | 0.5 | . | . | . | 1 | . | . | . | |
4 | 6 | 8 | 10 | 2.5 | . | . | . | . | . | . | . | . | |
5 | 6 | 8 | 10 | 2.0 | 1.0 | . | . | . | . | 0.5 | . | . | |
Filip Jönsson 2022ÖBK | 5 | 5 | 10 | 10 | 2.0 | 1.5 | . | 1 | . | 1 | . | . | . |
Kevin Mellberg 2022ÖBK | 6 | 7 | 6 | 10 | 1.7 | 5.5 | . | 1 | . | . | 4.0 | . | . |
Sebastian Johansson 2022TRC | 6 | 9 | 2 | 10 | 1.7 | . | . | . | 1 | 5 | . | . | . |
Linus Lindberg 2022CC | 6 | 6 | 8 | 10 | 1.7 | 4.0 | 1 | . | . | 1 | 2.0 | . | . |
Christo Okungbowa 2023SMM | 6 | 5 | 10 | 10 | 1.7 | 4.0 | . | . | . | . | . | . | . |
5 | 6 | 8 | 10 | 2.0 | 1.5 | . | . | 1 | 2 | . | . | . | |
