Recent games(Regular and post season)
DEFENSE 2022 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
9/7 2022 vs ÖBK W 52-8(SM-Final) | . | . | 0 | . | . | . | . | . | . | . | . |
2/7 2022 vs TRC W 35-22(Semi-Finals) | 2 | 7 | 5.5 | . | . | . | . | . | . | . | . |
23/6 2022 @ TRC W 21-31 | 3 | 4 | 5 | 1.0 | . | . | . | . | 1.0 | . | . |
11/6 2022 vs ÖBK W 51-7 | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
22/5 2022 @ CC W 23-41 | 3 | 3 | 4.5 | . | . | . | . | . | . | . | . |
Career stats(Regular season)
DEFENSE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 Mean Machines | 6 | 11 | 18 | 20 | 3.3 | 1.5 | . | . | . | . | 1.0 | . | . |
2021 Mean Machines | 3 | 5 | 7 | 8.5 | 2.8 | 1.5 | . | . | . | . | 1.0 | . | . |
Total | 9 | 16 | 25 | 28.5 | 3.2 | 3.0 | . | . | . | . | 2.0 | . | . |