Recent games(Regular and post season)
| DEFENSE 2026 | Solo | Ast | Tot | TFL | FF | FR | Int | Pbu | Sacks | QBH | Saf |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 4 | 4 | 0.5 | . | . | . | 1 | . | . | . | |
| 1 | 4 | 3 | . | . | . | . | 1 | . | . | . | |
| 3 | 2 | 4 | 1.0 | . | . | . | . | . | . | . | |
| 4 | 3 | 5.5 | 1.0 | . | . | . | . | . | . | . | |
| 2 | 6 | 5 | . | . | . | . | . | . | . | . |
Career stats
| DEFENSE | G | Solo | Ast | Tot | Tot/G | TFL | FF | FR | Int | Pbu | Sacks | QBH | Saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 20 | 25 | 32.5 | 4.6 | 4.5 | . | . | . | 2 | . | . | . | |
| 8 | 20 | 27 | 33.5 | 4.2 | 3.0 | . | . | . | 1 | 1.0 | . | . | |
| 6 | 11 | 18 | 20 | 3.3 | 1.5 | . | . | . | . | 1.0 | . | . | |
| 3 | 5 | 7 | 8.5 | 2.8 | 1.5 | . | . | . | . | 1.0 | . | . | |
Total | 24 | 56 | 77 | 94.5 | 3.9 | 10.5 | . | . | . | 3 | 3.0 | . | . |
| KICK-OFF RETURNS | G | No. | Yds | Avg | Lg | TD |
|---|---|---|---|---|---|---|
| 8 | 1 | 11 | 11 | 11 | 0 |
| ALL-PURPOSE YARDS | G | Rush | Rec | KR | PR | Int | Fum | Yards/G | Yards |
|---|---|---|---|---|---|---|---|---|---|
| 8 | 0 | 0 | 11 | 0 | 0 | 0 | 1.4 | 11 |
