Total Offense
| TEAM | G | Yds | Yds/G |
|---|---|---|---|
![]() | 7 | 3121 | 445.9 |
![]() | 7 | 3004 | 429.1 |
![]() | 7 | 2531 | 361.6 |
![]() | 7 | 2502 | 357.4 |
![]() | 7 | 2355 | 336.4 |
![]() | 7 | 1645 | 235.0 |
![]() | 7 | 1419 | 202.7 |
![]() | 7 | 1129 | 161.3 |
Passing Offense
| TEAM | G | Yds | Yds/G |
|---|---|---|---|
![]() | 7 | 2058 | 294.0 |
![]() | 7 | 1870 | 267.1 |
![]() | 7 | 1813 | 259.0 |
![]() | 7 | 1478 | 211.1 |
![]() | 7 | 1258 | 179.7 |
![]() | 7 | 995 | 142.1 |
![]() | 7 | 749 | 107.0 |
![]() | 7 | 409 | 58.4 |
Rushing Offense
| TEAM | G | Yds | Yds/G |
|---|---|---|---|
![]() | 7 | 1251 | 178.7 |
![]() | 7 | 1244 | 177.7 |
![]() | 7 | 1010 | 144.3 |
![]() | 7 | 946 | 135.1 |
![]() | 7 | 877 | 125.3 |
![]() | 7 | 718 | 102.6 |
![]() | 7 | 650 | 92.9 |
![]() | 7 | 380 | 54.3 |
Points Scored
| TEAM | G | Points | Points/G |
|---|---|---|---|
![]() | 7 | 337 | 48.1 |
![]() | 7 | 252 | 36.0 |
![]() | 7 | 226 | 32.3 |
![]() | 7 | 209 | 29.9 |
![]() | 7 | 154 | 22.0 |
![]() | 7 | 90 | 12.9 |
![]() | 7 | 72 | 10.3 |
![]() | 7 | 35 | 5.0 |
Time of Possession
| TEAM | G | Pos | Pos/G | % |
|---|---|---|---|---|
![]() | 7 | 03:17:10 | 28:10 | 58.7 |
![]() | 7 | 03:01:08 | 25:52 | 53.9 |
![]() | 7 | 02:55:24 | 25:03 | 52.2 |
![]() | 7 | 02:53:30 | 24:47 | 51.6 |
![]() | 7 | 02:49:46 | 24:15 | 50.5 |
![]() | 7 | 02:49:28 | 24:12 | 50.4 |
![]() | 7 | 02:29:55 | 21:25 | 44.6 |
![]() | 7 | 02:16:42 | 19:31 | 40.7 |
% Plays Passing
| TEAM | G | % |
|---|---|---|
![]() | 7 | 62.6 |
![]() | 7 | 57.9 |
![]() | 7 | 57.1 |
![]() | 7 | 56.1 |
![]() | 7 | 53.5 |
![]() | 7 | 52.2 |
![]() | 7 | 42.9 |
![]() | 7 | 35.6 |
Avg yards to go
| TEAM | G | Y |
|---|---|---|
![]() | 7 | 60.7 |
![]() | 7 | 61.2 |
![]() | 7 | 62.1 |
![]() | 7 | 65.5 |
![]() | 7 | 67.5 |
![]() | 7 | 68.1 |
![]() | 7 | 71.2 |
![]() | 7 | 72.9 |







