Total Offense
TEAM | G | Yds | Yds/G |
---|---|---|---|
Mean Machines | 2 | 825 | 412.5 |
AIK | 1 | 380 | 380.0 |
Predators | 1 | 320 | 320.0 |
Crusaders | 2 | 584 | 292.0 |
Vikings | 1 | 209 | 209.0 |
Royal Crowns | 1 | 208 | 208.0 |
Griffins | 2 | 300 | 150.0 |
Towers | 2 | 279 | 139.5 |
Passing Offense
TEAM | G | Yds | Yds/G |
---|---|---|---|
Mean Machines | 2 | 608 | 304.0 |
AIK | 1 | 255 | 255.0 |
Crusaders | 2 | 464 | 232.0 |
Predators | 1 | 226 | 226.0 |
Griffins | 2 | 235 | 117.5 |
Vikings | 1 | 107 | 107.0 |
Royal Crowns | 1 | 105 | 105.0 |
Towers | 2 | 177 | 88.5 |
Rushing Offense
TEAM | G | Yds | Yds/G |
---|---|---|---|
AIK | 1 | 125 | 125.0 |
Mean Machines | 2 | 217 | 108.5 |
Royal Crowns | 1 | 103 | 103.0 |
Vikings | 1 | 102 | 102.0 |
Predators | 1 | 94 | 94.0 |
Crusaders | 2 | 120 | 60.0 |
Towers | 2 | 102 | 51.0 |
Griffins | 2 | 65 | 32.5 |
Points Scored
TEAM | G | Points | Points/G |
---|---|---|---|
Crusaders | 2 | 79 | 39.5 |
Mean Machines | 2 | 69 | 34.5 |
AIK | 1 | 28 | 28.0 |
Predators | 1 | 14 | 14.0 |
Royal Crowns | 1 | 13 | 13.0 |
Griffins | 2 | 16 | 8.0 |
Vikings | 1 | 7 | 7.0 |
Towers | 2 | 6 | 3.0 |
Time of Possession
TEAM | G | Pos | Pos/G | % |
---|---|---|---|---|
Vikings | 1 | 00:26:19 | 26:19 | 54.8 |
Predators | 1 | 00:25:35 | 25:35 | 53.3 |
Towers | 2 | 00:51:09 | 25:34 | 53.3 |
Crusaders | 2 | 00:48:03 | 24:01 | 50.1 |
Griffins | 2 | 00:46:10 | 23:05 | 48.1 |
Mean Machines | 2 | 00:45:56 | 22:58 | 47.8 |
AIK | 1 | 00:22:54 | 22:54 | 47.7 |
Royal Crowns | 1 | 00:21:54 | 21:54 | 45.6 |
% Plays Passing
TEAM | G | % |
---|---|---|
Mean Machines | 2 | 65.8 |
Vikings | 1 | 61.8 |
Predators | 1 | 61.4 |
AIK | 1 | 60.9 |
Crusaders | 2 | 59.0 |
Towers | 2 | 53.0 |
Griffins | 2 | 44.3 |
Royal Crowns | 1 | 43.1 |
Avg yards to go
TEAM | G | Y |
---|---|---|
Griffins | 2 | 59.2 |
Crusaders | 2 | 63.3 |
Towers | 2 | 64.2 |
Mean Machines | 2 | 65.3 |
AIK | 1 | 66.9 |
Predators | 1 | 67.8 |
Royal Crowns | 1 | 69.4 |
Vikings | 1 | 77.2 |