Recent games(Regular and post season)
DEFENSE 2024 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
15/6 2024 vs LG W 35-6(Quarter-Finals) | 2 | 2 | 3 | . | . | . | 1 | . | . | . | . |
8/6 2024 @ SMM L 48-14 | 1 | 2 | 2 | . | . | . | . | . | . | . | . |
25/5 2024 @ KP W 13-32 | 2 | 2 | 3 | . | . | . | . | . | . | . | . |
18/5 2024 vs AIK W 35-7 | 4 | 1 | 4.5 | 1.0 | . | . | . | 1 | . | . | . |
11/5 2024 @ ÖBK W 29-47 | 7 | 1 | 7.5 | 2.0 | . | . | . | . | 1.0 | . | . |
Career stats(Regular season)
DEFENSE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Royal Crowns | 5 | 19 | 6 | 22 | 4.4 | 4.0 | . | . | . | 3 | 1.0 | . | . |
2023 Royal Crowns | 5 | 6 | 8 | 10 | 2.0 | 1.5 | . | . | 1 | 2 | . | . | . |
Total | 10 | 25 | 14 | 32 | 3.2 | 5.5 | . | . | 1 | 5 | 1.0 | . | . |
INT RETURNS | ||||
---|---|---|---|---|
2023 Royal Crowns | 1 | 0 | 0 | 0 |