Recent games(Regular and post season)
| DEFENSE 2025 | Solo | Ast | Tot | TFL | FF | FR | Int | Pbu | Sacks | QBH | Saf |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 6 | 7 | 1.5 | . | . | . | . | 0.5 | . | . | |
| 3 | 6 | 6 | 1.0 | . | . | . | . | . | . | . | |
| 5 | 9 | 9.5 | 4.0 | . | . | . | 1 | 3.0 | . | . | |
| 5 | 6 | 8 | 2.5 | . | . | . | . | 1.0 | . | . | |
| 2 | 6 | 5 | 2.0 | . | . | . | . | . | . | . |
Career stats
| DEFENSE | G | Solo | Ast | Tot | Tot/G | TFL | FF | FR | Int | Pbu | Sacks | QBH | Saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 21 | 31 | 36.5 | 5.2 | 11.5 | . | . | . | 1 | 6.0 | . | . | |
| 4 | 7 | 8 | 11 | 2.8 | 2.0 | . | . | . | 1 | . | . | . | |
| 6 | 10 | 14 | 17 | 2.8 | 3.5 | . | . | . | . | 2.0 | . | . | |
Total | 17 | 38 | 53 | 64.5 | 3.8 | 17.0 | . | . | . | 2 | 8.0 | . | . |
