Recent games(Regular and post season)
| DEFENSE 2025 | Solo | Ast | Tot | TFL | FF | FR | Int | Pbu | Sacks | QBH | Saf |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 6 | 10 | 1.5 | . | . | . | . | 0.5 | . | . | |
| 3 | 6 | 9 | 1.0 | . | . | . | . | . | . | . | |
| 5 | 9 | 14 | 4.0 | . | . | . | 1 | 3.0 | . | . | |
| 5 | 6 | 11 | 2.5 | . | . | . | . | 1.0 | . | . | |
| 2 | 6 | 8 | 2.0 | . | . | . | . | . | . | . |
Career stats
| DEFENSE | G | Solo | Ast | Tot | Tot/G | TFL | FF | FR | Int | Pbu | Sacks | QBH | Saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 21 | 31 | 52 | 7.4 | 11.5 | . | . | . | 1 | 6.0 | . | . | |
| 4 | 7 | 8 | 15 | 3.8 | 2.0 | . | . | . | 1 | . | . | . | |
| 6 | 10 | 14 | 24 | 4.0 | 3.5 | . | . | . | . | 2.0 | . | . | |
Total | 17 | 38 | 53 | 91 | 5.4 | 17.0 | . | . | . | 2 | 8.0 | . | . |
