Recent games(Regular and post season)
| DEFENSE 2021 | Solo | Ast | Tot | TFL | FF | FR | Int | Pbu | Sacks | QBH | Saf |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 6 | 6 | 2.0 | . | . | . | . | 1.0 | . | . |
| DEFENSE 2020 | Solo | Ast | Tot | TFL | FF | FR | Int | Pbu | Sacks | QBH | Saf |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 5.5 | 3.0 | . | . | . | . | 1.0 | . | . | |
| 5 | 5 | 7.5 | 1.5 | . | . | . | . | 1.5 | . | . | |
| 9 | 8 | 13 | 2.5 | 1 | . | . | . | 2.5 | . | . | |
| 7 | 5 | 9.5 | 1.5 | . | . | . | . | . | . | . |
Career stats
| DEFENSE | G | Solo | Ast | Tot | Tot/G | TFL | FF | FR | Int | Pbu | Sacks | QBH | Saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 6 | 6 | 6.0 | 2.0 | . | . | . | . | 1.0 | . | . | |
| 6 | 35 | 28 | 49 | 8.2 | 13.5 | 1 | 1 | . | . | 2.5 | . | . | |
| 6 | 37 | 26 | 50 | 8.3 | 8.5 | 1 | 1 | . | 1 | 0.5 | 1 | . | |
Total | 13 | 75 | 60 | 105 | 8.1 | 24.0 | 2 | 2 | . | 1 | 4.0 | 1 | . |
