Recent games(Regular and post season)
| DEFENSE 2026 | Solo | Ast | Tot | TFL | FF | FR | Int | Pbu | Sacks | QBH | Saf |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 4 | . | . | . | . | . | . | . | . | |
| 2 | 8 | 6 | . | . | . | . | . | . | . | . | |
| 2 | 2 | 3 | 0.5 | . | . | . | 1 | . | . | . | |
| 6 | 3 | 7.5 | . | . | . | . | . | . | . | . |
| DEFENSE 2025 | Solo | Ast | Tot | TFL | FF | FR | Int | Pbu | Sacks | QBH | Saf |
|---|---|---|---|---|---|---|---|---|---|---|---|
| . | . | 0 | . | . | . | . | . | . | . | . |
Career stats
| RUSHING | G | Att | Gain | Loss | Net | Net/G | TD | 2pt | Fum-L | Lg | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 31 | 0 | 31 | 7.8 | 0 | 0 | 0-0 | 16 | 10.3 |
| ALL-PURPOSE YARDS | G | Rush | Rec | KR | PR | Int | Fum | Yards/G | Yards |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 31 | 0 | 0 | 0 | 0 | 0 | 7.8 | 31 |
