Recent games(Regular and post season)
DEFENSE 2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
12/4 2025 @ LG L 16-14 | 4 | . | 4 | 2.0 | 1 | . | . | 1 | . | . | . |
DEFENSE 2024 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
6/7 2024 @ CC L 51-22(SM-Final) | 1 | . | 1 | . | . | . | . | . | . | . | . |
29/6 2024 vs TRC W 30-28(Semi-Finals) | 1 | 1 | 1.5 | . | . | . | . | 1 | . | . | . |
8/6 2024 vs TRC W 48-14 | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
25/5 2024 @ AIK W 7-42 | 3 | . | 3 | 1.0 | . | . | . | . | 1.0 | . | . |
Career stats(Regular season)
DEFENSE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 Predators | 1 | 4 | . | 4 | 4.0 | 2.0 | 1 | . | . | 1 | . | . | . |
2024 Mean Machines | 6 | 11 | 4 | 13 | 2.2 | 1.0 | . | . | . | 5 | 1.0 | . | . |
Total | 7 | 15 | 4 | 17 | 2.4 | 3.0 | 1 | . | . | 6 | 1.0 | . | . |