Recent games(Regular and post season)
DEFENSE 2020 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
24/10 2020 vs CC L 12-14(SM-Final) | 6 | 2 | 7 | . | . | . | . | . | . | . | . |
10/10 2020 vs U86 W 41-6(Semi-Finals) | 3 | 4 | 5 | . | . | . | 1 | 2 | . | . | . |
26/9 2020 @ CC L 20-0 | 5 | 3 | 6.5 | . | . | . | . | 1 | . | . | . |
19/9 2020 vs U86 W 34-14 | 2 | 4 | 4 | . | . | . | . | . | . | . | . |
12/9 2020 vs ÖBK W 38-22 | 5 | 5 | 7.5 | 1.0 | . | . | 1 | . | . | . | . |
Career stats(Regular season)
DEFENSE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 Mean Machines | 6 | 17 | 20 | 27 | 4.5 | 2.0 | . | . | 1 | 1 | . | . | . |
INT RETURNS | ||||
---|---|---|---|---|
2020 Mean Machines | 1 | 5 | 0 | 5 |
ALL-PURPOSE YARDS | |||||||||
---|---|---|---|---|---|---|---|---|---|
2020 Mean Machines | 6 | 0 | 0 | 0 | 0 | 5 | 0 | 0.8 | 5 |