Recent games(Regular and post season)
DEFENSE 2023 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
9/7 2023 vs TRC W 55-35(SM-Final) | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
17/6 2023 @ TRC W 7-26 | . | . | 0 | . | . | . | . | . | . | . | . |
10/6 2023 vs CC W 33-6 | 2 | . | 2 | . | . | . | . | . | . | . | . |
27/5 2023 @ ÖBK W 26-30 | . | . | 0 | . | . | . | . | . | . | . | . |
20/5 2023 vs TRC W 31-13 | 2 | 2 | 3 | . | . | . | . | . | . | . | . |
Career stats(Regular season)
DEFENSE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 Mean Machines | 5 | 4 | 2 | 5 | 1.0 | . | . | . | . | . | . | . | . |