Recent games(Regular and post season)
| DEFENSE 2023 | Solo | Ast | Tot | TFL | FF | FR | Int | Pbu | Sacks | QBH | Saf |
|---|---|---|---|---|---|---|---|---|---|---|---|
| . | . | 0 | . | . | . | . | . | . | . | . | |
| . | . | 0 | . | . | . | . | . | . | . | . | |
| . | . | 0 | . | . | . | . | . | . | . | . | |
| . | . | 0 | . | . | . | . | . | . | . | . | |
| . | . | 0 | . | . | . | . | . | . | . | . |
Career stats
| DEFENSE | G | Solo | Ast | Tot | Tot/G | TFL | FF | FR | Int | Pbu | Sacks | QBH | Saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 12 | 10 | 17 | 2.8 | 1.5 | . | . | . | . | . | . | . | |
| 3 | 4 | 2 | 5 | 1.7 | . | 1 | . | . | . | . | . | . | |
| 5 | 2 | 10 | 7 | 1.4 | 1.5 | . | . | . | . | . | . | . | |
| 4 | 6 | 2 | 7 | 1.8 | . | . | . | 1 | . | . | . | . | |
Total | 18 | 24 | 24 | 36 | 2.0 | 3.0 | 1 | . | 1 | . | . | . | . |
| INT RETURNS | No. | Yds | TD | Lg |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 |
