Recent games(Regular and post season)
| DEFENSE 2023 | Solo | Ast | Tot | TFL | FF | FR | Int | Pbu | Sacks | QBH | Saf |
|---|---|---|---|---|---|---|---|---|---|---|---|
| . | . | 0 | . | . | . | . | . | . | . | . | |
| . | . | 0 | . | . | . | . | . | . | . | . | |
| . | . | 0 | . | . | . | . | . | . | . | . | |
| . | . | 0 | . | . | . | . | . | . | . | . | |
| . | . | 0 | . | . | . | . | . | . | . | . |
Career stats
| DEFENSE | G | Solo | Ast | Tot | Tot/G | TFL | FF | FR | Int | Pbu | Sacks | QBH | Saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 12 | 10 | 22 | 3.7 | 1.5 | . | . | . | . | . | . | . | |
| 3 | 4 | 2 | 6 | 2.0 | . | 1 | . | . | . | . | . | . | |
| 5 | 2 | 10 | 12 | 2.4 | 1.5 | . | . | . | . | . | . | . | |
| 4 | 6 | 2 | 8 | 2.0 | . | . | . | 1 | . | . | . | . | |
Total | 18 | 24 | 24 | 48 | 2.7 | 3.0 | 1 | . | 1 | . | . | . | . |
| INT RETURNS | G | No. | Yds | Avg | Lg | TD |
|---|---|---|---|---|---|---|
| 4 | 1 | 0 | 0 | 0 | 0 |
