Recent games(Regular and post season)
DEFENSE 2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
5/4 2025 @ SMM L 42-0 | 6 | 2 | 7 | . | . | . | . | . | . | . | . |
DEFENSE 2024 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
15/6 2024 @ TRC L 35-6(Quarter-Finals) | 4 | 2 | 5 | 0.5 | . | . | 1 | . | . | . | . |
8/6 2024 @ KP W 20-33 | 1 | 5 | 3.5 | 0.5 | . | . | . | . | . | . | . |
25/5 2024 vs OV L 0-39 | 4 | 1 | 4.5 | . | . | . | . | 1 | . | . | . |
11/5 2024 vs CC L 21-52 | 1 | 3 | 2.5 | . | . | . | . | . | . | . | . |
Career stats(Regular season)
DEFENSE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 Griffins | 1 | 6 | 2 | 7 | 7.0 | . | . | . | . | . | . | . | . |
2024 Griffins | 7 | 16 | 21 | 26.5 | 3.8 | 1.0 | . | . | . | 1 | . | . | . |
Total | 8 | 22 | 23 | 33.5 | 4.2 | 1.0 | . | . | . | 1 | . | . | . |