Recent games(Regular and post season)
DEFENSE 2024 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
15/6 2024 @ TRC L 35-6(Quarter-Finals) | 4 | 2 | 5 | 0.5 | . | . | 1 | . | . | . | . |
8/6 2024 @ KP W 20-33 | 1 | 5 | 3.5 | 0.5 | . | . | . | . | . | . | . |
25/5 2024 vs OV L 0-39 | 4 | 1 | 4.5 | . | . | . | . | 1 | . | . | . |
11/5 2024 vs CC L 21-52 | 1 | 3 | 2.5 | . | . | . | . | . | . | . | . |
4/5 2024 @ TRC L 35-0 | 2 | 6 | 5 | . | . | . | . | . | . | . | . |
Career stats(Regular season)
DEFENSE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Griffins | 7 | 16 | 21 | 26.5 | 3.8 | 1.0 | . | . | . | 1 | . | . | . |