Recent games(Regular and post season)
| DEFENSE 2023 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
17/6 2023 vs ÖBK L 0-8 | . | . | 0 | . | . | . | . | . | . | . | . |
10/6 2023 @ SMM L 33-6 | . | . | 0 | . | . | . | . | . | . | . | . |
27/5 2023 @ TRC L 39-0 | . | . | 0 | . | . | . | . | . | . | . | . |
20/5 2023 @ ÖBK W 21-28 | . | . | 0 | . | . | . | . | . | . | . | . |
6/5 2023 vs SMM L 6-9 | . | . | 0 | . | . | . | . | . | . | . | . |
Career stats(Regular season)
| DEFENSE | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 Crusaders | 6 | . | 1 | 0.5 | 0.1 | . | . | . | . | . | . | . | . |
| 2019 Crusaders | 5 | 4 | 1 | 4.5 | 0.9 | . | . | . | . | 1 | . | . | . |
| Total | 11 | 4 | 2 | 5 | 0.5 | . | . | . | . | 1 | . | . | . |
