Recent games(Regular and post season)
DEFENSE 2023 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
9/7 2023 vs TRC W 55-35(SM-Final) | . | . | 0 | . | . | . | . | . | . | . | . |
17/6 2023 @ TRC W 7-26 | . | . | 0 | . | . | . | . | . | . | . | . |
10/6 2023 vs CC W 33-6 | . | . | 0 | . | . | . | . | . | . | . | . |
20/5 2023 vs TRC W 31-13 | 2 | . | 2 | . | . | . | 1 | . | . | . | . |
6/5 2023 @ CC W 6-9 | . | . | 0 | . | . | . | . | . | . | . | . |
Career stats(Regular season)
DEFENSE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 Mean Machines | 5 | 2 | . | 2 | 0.4 | . | . | . | 1 | . | . | . | . |
2020 86ers | 6 | 15 | 8 | 19 | 3.2 | . | 1 | . | . | 1 | . | . | . |
Total | 11 | 17 | 8 | 21 | 1.9 | . | 1 | . | 1 | 1 | . | . | . |
INT RETURNS | ||||
---|---|---|---|---|
2023 Mean Machines | 1 | 0 | 0 | 0 |