Recent games(Regular and post season)
| PASSING 2026 | C/ATT | Yds | Cmp % | Avg | TD | Int | Lg | Sacks | RTG |
|---|---|---|---|---|---|---|---|---|---|
| 9/24 | 125 | 37.5 | 5.2 | 0 | 3 | 32 | 2-17 | 15.5 | |
| 4/4 | 47 | 100.0 | 11.8 | 0 | 0 | 17 | 1-8 | 115.6 |
| PASSING 2025 | C/ATT | Yds | Cmp % | Avg | TD | Int | Lg | Sacks | RTG |
|---|---|---|---|---|---|---|---|---|---|
| 0/9 | 0 | 0.0 | 0.0 | 0 | 1 | 0 | 0-0 | 0.0 | |
| 0/0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0-0 | 0.0 | |
| 0/0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0-0 | 0.0 |
Career stats
| PASSING | G | C/ATT | Yds | Yds/G | Cmp % | Avg | TD | Int | Lg | Sacks | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 13/28 | 172 | 86.0 | 46.4 | 6.1 | 0 | 3 | 32 | 3-25 | 26.8 | |
| 7 | 1/11 | 16 | 2.3 | 9.1 | 1.5 | 0 | 1 | 16 | 1-8 | 1.7 | |
| 2 | 8/29 | 72 | 36.0 | 27.6 | 2.5 | 0 | 3 | 23 | 0-0 | 0.0 | |
Total | 11 | 22/68 | 260 | 23.6 | 32.4 | 3.8 | 0 | 7 | 32 | 4-33 | 5.4 |
| RUSHING | G | Att | Gain | Loss | Net | Net/G | TD | 2pt | Fum-L | Lg | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 4 | 4 | 25 | -21 | -10.5 | 0 | 0 | 1-1 | 4 | -5.3 | |
| 7 | 5 | 10 | 10 | 0 | 0.0 | 0 | 0 | 2-1 | 8 | 0 | |
| 2 | 1 | 2 | 0 | 2 | 1.0 | 0 | 0 | 0-0 | 2 | 2 | |
Total | 11 | 10 | 16 | 35 | -19 | -1.7 | 0 | 0 | 3-2 | 8 | -1.9 |
| DEFENSE | G | Solo | Ast | Tot | Tot/G | TFL | FF | FR | Int | Pbu | Sacks | QBH | Saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 3 | 2 | 4 | 0.6 | . | . | . | . | . | . | . | . |
| ALL-PURPOSE YARDS | G | Rush | Rec | KR | PR | Int | Fum | Yards/G | Yards |
|---|---|---|---|---|---|---|---|---|---|
| 2 | -21 | 0 | 0 | 0 | 0 | 0 | -10.5 | -21 | |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 | 2 | |
Total | 4 | -19 | 0 | 0 | 0 | 0 | 0 | -4.8 | -19 |
