Field-Goals
| FIELD-GOALS | G | Fgm | Fga | % | Long | Blkd |
|---|---|---|---|---|---|---|
![]() | 3 | 2 | 2 | 100.0 | 30 | 0 |
![]() | 2 | 0 | 1 | 0.0 | 0 | 0 |
![]() | 2 | 0 | 0 | 0.0 | 0 | 0 |
![]() | 2 | 0 | 0 | 0.0 | 0 | 0 |
![]() | 2 | 0 | 0 | 0.0 | 0 | 0 |
![]() | 3 | 0 | 1 | 0.0 | 0 | 0 |
![]() | 2 | 0 | 0 | 0.0 | 0 | 0 |
![]() | 2 | 0 | 0 | 0.0 | 0 | 0 |
Kick-Off
| KICK-OFFS | G | No. | Yds | TB | OB | Avg |
|---|---|---|---|---|---|---|
![]() | 2 | 15 | 875 | 3 | 0 | 58.3 |
![]() | 3 | 17 | 872 | 0 | 0 | 51.3 |
![]() | 2 | 14 | 683 | 1 | 0 | 48.8 |
![]() | 2 | 8 | 462 | 3 | 0 | 57.8 |
![]() | 2 | 9 | 385 | 0 | 0 | 42.8 |
![]() | 3 | 7 | 362 | 0 | 0 | 51.7 |
![]() | 2 | 5 | 242 | 1 | 0 | 48.4 |
![]() | 2 | 3 | 155 | 0 | 0 | 51.7 |
Punting
| PUNTING | G | No. | Yds | Avg | Long | In20 | Ov50 | TB |
|---|---|---|---|---|---|---|---|---|
![]() | 3 | 11 | 450 | 40.9 | 53 | 1 | 2 | 1 |
![]() | 2 | 6 | 240 | 40 | 62 | 3 | 2 | 1 |
![]() | 2 | 4 | 142 | 35.5 | 51 | 3 | 1 | 0 |
![]() | 2 | 4 | 138 | 34.5 | 45 | 0 | 0 | 0 |
![]() | 3 | 10 | 341 | 34.1 | 51 | 2 | 1 | 0 |
![]() | 2 | 8 | 262 | 32.8 | 50 | 2 | 1 | 0 |
![]() | 2 | 4 | 130 | 32.5 | 37 | 0 | 0 | 0 |
PAT
| PAT | G | No. | Made | % | Att/G |
|---|---|---|---|---|---|
![]() | 2 | 11 | 9 | 81.8 | 5.5 |
![]() | 3 | 10 | 8 | 80.0 | 3.3 |
![]() | 2 | 6 | 4 | 66.7 | 3 |
![]() | 2 | 5 | 4 | 80.0 | 2.5 |
![]() | 2 | 4 | 3 | 75.0 | 2 |
![]() | 3 | 4 | 3 | 75.0 | 1.3 |
![]() | 2 | 2 | 2 | 100.0 | 1 |
![]() | 2 | 1 | 1 | 100.0 | 0.5 |
Fumble Return
| FUMBLE RETURNS | G | No. | Yds | Lg | TD |
|---|---|---|---|---|---|
![]() | 2 | 1 | 3 | 2 | 0 |
Kick-Off Return
| KICK-OFF RETURNS | G | No. | Yds | Lg | TD |
|---|---|---|---|---|---|
![]() | 3 | 14 | 296 | 42 | 0 |
![]() | 2 | 13 | 231 | 28 | 0 |
![]() | 2 | 9 | 172 | 32 | 0 |
![]() | 2 | 7 | 127 | 34 | 0 |
![]() | 2 | 3 | 126 | 95 | 1 |
![]() | 3 | 9 | 121 | 27 | 0 |
![]() | 2 | 6 | 116 | 35 | 0 |
![]() | 2 | 3 | 57 | 23 | 0 |
Punt Return
| PUNT RETURNS | G | No. | Yds | Lg | TD |
|---|---|---|---|---|---|
![]() | 3 | 1 | 36 | 36 | 0 |
![]() | 3 | 2 | 23 | 9 | 1 |
![]() | 2 | 1 | 12 | 12 | 0 |
![]() | 2 | 2 | 8 | 8 | 0 |
![]() | 2 | 1 | -2 | 0 | 0 |







