Field-Goals
| FIELD-GOALS | G | Fgm | Fga | % | Long | Blkd |
|---|---|---|---|---|---|---|
![]() | 2 | 2 | 2 | 100.0 | 30 | 0 |
![]() | 2 | 0 | 1 | 0.0 | 0 | 0 |
![]() | 2 | 0 | 0 | 0.0 | 0 | 0 |
![]() | 1 | 0 | 0 | 0.0 | 0 | 0 |
![]() | 1 | 0 | 0 | 0.0 | 0 | 0 |
![]() | 1 | 0 | 0 | 0.0 | 0 | 0 |
![]() | 1 | 0 | 1 | 0.0 | 0 | 0 |
Kick-Off
| KICK-OFFS | G | No. | Yds | TB | OB | Avg |
|---|---|---|---|---|---|---|
![]() | 2 | 11 | 556 | 0 | 0 | 50.5 |
![]() | 1 | 8 | 476 | 2 | 0 | 59.5 |
![]() | 2 | 9 | 385 | 0 | 0 | 42.8 |
![]() | 2 | 5 | 242 | 1 | 0 | 48.4 |
![]() | 1 | 4 | 210 | 1 | 0 | 52.5 |
![]() | 1 | 3 | 123 | 0 | 0 | 41 |
![]() | 1 | 2 | 108 | 0 | 0 | 54 |
Punting
| PUNTING | G | No. | Yds | Avg | Long | In20 | Ov50 | TB |
|---|---|---|---|---|---|---|---|---|
![]() | 1 | 2 | 82 | 41 | 51 | 2 | 1 | 0 |
![]() | 1 | 2 | 81 | 40.5 | 51 | 0 | 1 | 0 |
![]() | 2 | 5 | 193 | 38.6 | 44 | 0 | 0 | 1 |
![]() | 2 | 4 | 142 | 35.5 | 51 | 3 | 1 | 0 |
![]() | 2 | 4 | 130 | 32.5 | 37 | 0 | 0 | 0 |
![]() | 1 | 5 | 138 | 27.6 | 39 | 0 | 0 | 0 |
PAT
| PAT | G | No. | Made | % | Att/G |
|---|---|---|---|---|---|
![]() | 2 | 5 | 4 | 80.0 | 2.5 |
![]() | 2 | 4 | 3 | 75.0 | 2 |
![]() | 1 | 5 | 3 | 60.0 | 5 |
![]() | 2 | 2 | 2 | 100.0 | 1 |
![]() | 1 | 2 | 2 | 100.0 | 2 |
![]() | 1 | 1 | 1 | 100.0 | 1 |
![]() | 1 | 2 | 1 | 50.0 | 2 |
Fumble Return
No data available |
Kick-Off Return
| KICK-OFF RETURNS | G | No. | Yds | Lg | TD |
|---|---|---|---|---|---|
![]() | 1 | 6 | 137 | 32 | 0 |
![]() | 2 | 7 | 127 | 34 | 0 |
![]() | 2 | 6 | 116 | 35 | 0 |
![]() | 1 | 5 | 106 | 28 | 0 |
![]() | 1 | 2 | 92 | 95 | 1 |
![]() | 2 | 6 | 75 | 20 | 0 |
![]() | 1 | 2 | 42 | 42 | 0 |






