Field-Goals
| FIELD-GOALS | G | Fgm | Fga | % | Long | Blkd |
|---|---|---|---|---|---|---|
![]() | 6 | 2 | 4 | 50.0 | 37 | 0 |
![]() | 6 | 2 | 3 | 66.7 | 34 | 0 |
![]() | 6 | 2 | 4 | 50.0 | 30 | 0 |
![]() | 6 | 1 | 2 | 50.0 | 23 | 0 |
![]() | 6 | 0 | 2 | 0.0 | 0 | 0 |
![]() | 6 | 0 | 3 | 0.0 | 0 | 0 |
![]() | 6 | 0 | 0 | 0.0 | 0 | 0 |
![]() | 6 | 0 | 2 | 0.0 | 0 | 0 |
Kick-Off
| KICK-OFFS | G | No. | Yds | Avg | TB | OB |
|---|---|---|---|---|---|---|
![]() | 6 | 50 | 2940 | 58.8 | 15 | 0 |
![]() | 6 | 36 | 1711 | 47.5 | 1 | 0 |
![]() | 6 | 32 | 1666 | 52.1 | 11 | 0 |
![]() | 6 | 30 | 1616 | 53.9 | 10 | 0 |
![]() | 6 | 25 | 1194 | 47.8 | 0 | 0 |
![]() | 6 | 17 | 980 | 57.6 | 4 | 0 |
![]() | 6 | 16 | 723 | 45.2 | 2 | 0 |
![]() | 6 | 10 | 520 | 52 | 1 | 0 |
Punting
| PUNTING | G | No. | Yds | Avg | Long | In20 | Ov50 | TB |
|---|---|---|---|---|---|---|---|---|
![]() | 6 | 24 | 893 | 37.2 | 62 | 3 | 4 | 1 |
![]() | 6 | 15 | 553 | 36.9 | 62 | 5 | 2 | 1 |
![]() | 6 | 16 | 571 | 35.7 | 49 | 3 | 0 | 1 |
![]() | 6 | 22 | 755 | 34.3 | 52 | 4 | 2 | 0 |
![]() | 6 | 10 | 343 | 34.3 | 64 | 5 | 2 | 0 |
![]() | 6 | 29 | 951 | 32.8 | 59 | 3 | 3 | 0 |
![]() | 6 | 14 | 429 | 30.6 | 64 | 2 | 3 | 1 |
PAT
| PAT | G | No. | Made | % | Att/G |
|---|---|---|---|---|---|
![]() | 6 | 34 | 25 | 73.5 | 5.7 |
![]() | 6 | 22 | 20 | 90.9 | 3.7 |
![]() | 6 | 20 | 17 | 85.0 | 3.3 |
![]() | 6 | 21 | 17 | 81.0 | 3.5 |
![]() | 6 | 15 | 13 | 86.7 | 2.5 |
![]() | 6 | 8 | 5 | 62.5 | 1.3 |
![]() | 6 | 7 | 5 | 71.4 | 1.2 |
![]() | 6 | 4 | 4 | 100.0 | 0.7 |
Fumble Return
| FUMBLE RETURNS | G | No. | Yds | Avg | Lg | TD |
|---|---|---|---|---|---|---|
![]() | 6 | 1 | 36 | 36 | 1 | 0 |
![]() | 6 | 3 | 31 | 10.3 | 12 | 0 |
![]() | 6 | 1 | 9 | 9 | 8 | 0 |
![]() | 6 | 1 | 4 | 4 | 1 | 0 |
![]() | 6 | 1 | 3 | 3 | 32 | 0 |
Kick-Off Return
| KICK-OFF RETURNS | G | No. | Yds | Avg | Lg | TD |
|---|---|---|---|---|---|---|
![]() | 6 | 25 | 515 | 20.6 | 42 | 0 |
![]() | 6 | 27 | 486 | 18 | 44 | 0 |
![]() | 6 | 15 | 453 | 30.2 | 95 | 2 |
![]() | 6 | 28 | 451 | 16.1 | 35 | 0 |
![]() | 6 | 17 | 385 | 22.6 | 90 | 1 |
![]() | 6 | 20 | 332 | 16.6 | 29 | 0 |
![]() | 6 | 14 | 274 | 19.6 | 35 | 0 |
![]() | 6 | 15 | 253 | 16.9 | 47 | 0 |
Punt Return
| PUNT RETURNS | G | No. | Yds | Avg | Lg | TD |
|---|---|---|---|---|---|---|
![]() | 6 | 8 | 172 | 21.5 | 94 | 1 |
![]() | 6 | 11 | 168 | 15.3 | 38 | 0 |
![]() | 6 | 2 | 43 | 21.5 | 30 | 0 |
![]() | 6 | 6 | 43 | 7.2 | 29 | 0 |
![]() | 6 | 3 | 38 | 12.7 | 36 | 0 |
![]() | 6 | 5 | 38 | 7.6 | 28 | 0 |
![]() | 6 | 4 | 30 | 7.5 | 9 | 1 |
![]() | 6 | 2 | 12 | 6 | 12 | 0 |







