Field-Goals
| FIELD-GOALS | G | Fgm | Fga | % | Long | Blkd |
|---|---|---|---|---|---|---|
![]() | 8 | 3 | 5 | 60.0 | 37 | 0 |
![]() | 8 | 3 | 4 | 75.0 | 36 | 0 |
![]() | 8 | 2 | 5 | 40.0 | 37 | 0 |
![]() | 8 | 1 | 1 | 100.0 | 26 | 0 |
![]() | 8 | 1 | 2 | 50.0 | 23 | 0 |
![]() | 8 | 1 | 4 | 25.0 | 37 | 0 |
![]() | 8 | 0 | 2 | 0.0 | 0 | 0 |
![]() | 8 | 0 | 2 | 0.0 | 0 | 0 |
Kick-Off
| KICK-OFFS | G | No. | Yds | Avg | TB | OB |
|---|---|---|---|---|---|---|
![]() | 8 | 63 | 3623 | 57.5 | 19 | 0 |
![]() | 8 | 53 | 2538 | 47.9 | 2 | 0 |
![]() | 8 | 45 | 2374 | 52.8 | 14 | 0 |
![]() | 8 | 44 | 2226 | 50.6 | 12 | 0 |
![]() | 8 | 35 | 1514 | 43.3 | 0 | 0 |
![]() | 8 | 23 | 1233 | 53.6 | 4 | 0 |
![]() | 8 | 25 | 1099 | 44 | 2 | 0 |
![]() | 8 | 14 | 734 | 52.4 | 3 | 0 |
Punting
| PUNTING | G | No. | Yds | Avg | Long | In20 | Ov50 | TB |
|---|---|---|---|---|---|---|---|---|
![]() | 8 | 26 | 928 | 35.7 | 62 | 3 | 4 | 1 |
![]() | 8 | 20 | 702 | 35.1 | 49 | 4 | 0 | 1 |
![]() | 8 | 18 | 626 | 34.8 | 62 | 6 | 2 | 1 |
![]() | 8 | 12 | 412 | 34.3 | 64 | 5 | 2 | 0 |
![]() | 8 | 17 | 581 | 34.2 | 64 | 5 | 5 | 1 |
![]() | 8 | 38 | 1263 | 33.2 | 59 | 5 | 4 | 0 |
![]() | 8 | 30 | 982 | 32.7 | 53 | 4 | 3 | 0 |
![]() | 8 | 3 | 56 | 18.7 | 35 | 0 | 0 | 0 |
PAT
| PAT | G | No. | Made | % | Att/G |
|---|---|---|---|---|---|
![]() | 8 | 42 | 32 | 76.2 | 5.3 |
![]() | 8 | 35 | 29 | 82.9 | 4.4 |
![]() | 8 | 34 | 29 | 85.3 | 4.3 |
![]() | 8 | 30 | 25 | 83.3 | 3.8 |
![]() | 8 | 20 | 17 | 85.0 | 2.5 |
![]() | 8 | 11 | 8 | 72.7 | 1.4 |
![]() | 8 | 12 | 8 | 66.7 | 1.5 |
![]() | 8 | 5 | 5 | 100.0 | 0.6 |
Fumble Return
Kick-Off Return
| KICK-OFF RETURNS | G | No. | Yds | Avg | Lg | TD |
|---|---|---|---|---|---|---|
![]() | 8 | 34 | 645 | 19 | 42 | 0 |
![]() | 8 | 26 | 632 | 24.3 | 95 | 2 |
![]() | 8 | 38 | 606 | 15.9 | 44 | 0 |
![]() | 8 | 39 | 546 | 14 | 35 | 0 |
![]() | 8 | 22 | 488 | 22.2 | 90 | 1 |
![]() | 8 | 31 | 467 | 15.1 | 29 | 0 |
![]() | 8 | 20 | 373 | 18.6 | 59 | 0 |
![]() | 8 | 19 | 316 | 16.6 | 35 | 0 |
Punt Return
| PUNT RETURNS | G | No. | Yds | Avg | Lg | TD |
|---|---|---|---|---|---|---|
![]() | 8 | 12 | 308 | 25.7 | 94 | 1 |
![]() | 8 | 11 | 168 | 15.3 | 38 | 0 |
![]() | 8 | 7 | 52 | 7.4 | 29 | 0 |
![]() | 8 | 2 | 43 | 21.5 | 30 | 0 |
![]() | 8 | 3 | 38 | 12.7 | 36 | 0 |
![]() | 8 | 6 | 38 | 6.3 | 28 | 0 |
![]() | 8 | 4 | 30 | 7.5 | 9 | 1 |
![]() | 8 | 3 | 12 | 4 | 12 | 0 |







