Field-Goals
| FIELD-GOALS | G | Fgm | Fga | % | Long | Blkd |
|---|---|---|---|---|---|---|
![]() | 5 | 2 | 3 | 66.7 | 30 | 0 |
![]() | 5 | 2 | 4 | 50.0 | 37 | 0 |
![]() | 4 | 1 | 2 | 50.0 | 23 | 0 |
![]() | 5 | 1 | 2 | 50.0 | 29 | 0 |
![]() | 4 | 0 | 1 | 0.0 | 0 | 0 |
![]() | 4 | 0 | 2 | 0.0 | 0 | 0 |
![]() | 5 | 0 | 1 | 0.0 | 0 | 0 |
![]() | 4 | 0 | 0 | 0.0 | 0 | 0 |
Kick-Off
| KICK-OFFS | G | No. | Yds | TB | OB | Avg |
|---|---|---|---|---|---|---|
![]() | 5 | 42 | 2437 | 12 | 0 | 58 |
![]() | 5 | 30 | 1394 | 1 | 0 | 46.5 |
![]() | 5 | 21 | 1069 | 0 | 0 | 50.9 |
![]() | 4 | 19 | 1023 | 7 | 0 | 53.8 |
![]() | 4 | 19 | 984 | 5 | 0 | 51.8 |
![]() | 4 | 13 | 759 | 3 | 0 | 58.4 |
![]() | 5 | 11 | 505 | 2 | 0 | 45.9 |
![]() | 4 | 5 | 282 | 1 | 0 | 56.4 |
Punting
| PUNTING | G | No. | Yds | Avg | Long | In20 | Ov50 | TB |
|---|---|---|---|---|---|---|---|---|
![]() | 5 | 23 | 859 | 37.3 | 62 | 3 | 4 | 1 |
![]() | 4 | 10 | 357 | 35.7 | 62 | 4 | 2 | 1 |
![]() | 4 | 12 | 417 | 34.8 | 51 | 3 | 1 | 0 |
![]() | 5 | 14 | 483 | 34.5 | 42 | 1 | 0 | 1 |
![]() | 5 | 13 | 430 | 33.1 | 64 | 2 | 3 | 1 |
![]() | 4 | 19 | 624 | 32.8 | 59 | 3 | 2 | 0 |
![]() | 4 | 7 | 226 | 32.3 | 51 | 4 | 1 | 0 |
PAT
| PAT | G | No. | Made | % | Att/G |
|---|---|---|---|---|---|
![]() | 5 | 29 | 22 | 75.9 | 5.8 |
![]() | 5 | 16 | 13 | 81.3 | 3.2 |
![]() | 4 | 13 | 11 | 84.6 | 3.3 |
![]() | 5 | 12 | 10 | 83.3 | 2.4 |
![]() | 4 | 11 | 9 | 81.8 | 2.8 |
![]() | 4 | 7 | 5 | 71.4 | 1.8 |
![]() | 5 | 4 | 3 | 75.0 | 0.8 |
![]() | 4 | 1 | 1 | 100.0 | 0.3 |
Fumble Return
| FUMBLE RETURNS | G | No. | Yds | Lg | TD |
|---|---|---|---|---|---|
![]() | 5 | 3 | 31 | 6 | 0 |
![]() | 5 | 1 | 9 | 4 | 0 |
![]() | 5 | 1 | 3 | 16 | 0 |
Kick-Off Return
| KICK-OFF RETURNS | G | No. | Yds | Lg | TD |
|---|---|---|---|---|---|
![]() | 5 | 11 | 399 | 95 | 2 |
![]() | 5 | 24 | 370 | 35 | 0 |
![]() | 4 | 20 | 342 | 28 | 0 |
![]() | 4 | 14 | 296 | 42 | 0 |
![]() | 4 | 13 | 248 | 34 | 0 |
![]() | 5 | 15 | 225 | 27 | 0 |
![]() | 5 | 11 | 193 | 35 | 0 |
![]() | 4 | 13 | 172 | 32 | 0 |
Punt Return
| PUNT RETURNS | G | No. | Yds | Lg | TD |
|---|---|---|---|---|---|
![]() | 4 | 4 | 73 | 34 | 0 |
![]() | 4 | 6 | 44 | 16 | 0 |
![]() | 5 | 2 | 43 | 30 | 0 |
![]() | 4 | 2 | 36 | 36 | 0 |
![]() | 5 | 4 | 30 | 9 | 1 |
![]() | 4 | 2 | 12 | 12 | 0 |
![]() | 5 | 2 | 7 | 6 | 0 |
![]() | 5 | 3 | -2 | 0 | 0 |







