| RUSHING | G | Att | Gain | Loss | Net | Net/G | TD | 2pt | Fum-L | Lg | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 113 | 1141 | 43 | 1098 | 183.0 | 18 | 5 | 6-1 | 84 | 9.7 |
![]() | 6 | 195 | 1054 | 102 | 952 | 158.7 | 10 | 0 | 5-3 | 37 | 4.9 |
![]() | 6 | 178 | 1054 | 113 | 941 | 156.8 | 7 | 2 | 7-3 | 66 | 5.3 |
![]() | 6 | 157 | 926 | 95 | 831 | 138.5 | 9 | 0 | 7-3 | 48 | 5.3 |
![]() | 6 | 151 | 885 | 112 | 773 | 128.8 | 7 | 0 | 4-0 | 79 | 5.1 |
![]() | 6 | 133 | 684 | 115 | 569 | 94.8 | 7 | 1 | 9-4 | 90 | 4.3 |
![]() | 6 | 114 | 533 | 73 | 460 | 76.7 | 5 | 0 | 5-0 | 25 | 4 |
![]() | 6 | 125 | 472 | 88 | 384 | 64.0 | 2 | 0 | 7-5 | 18 | 3.1 |







