| RUSHING | G | Att | Gain | Loss | Net | Net/G | TD | 2pt | Fum-L | Lg | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 264 | 1601 | 115 | 1486 | 185.8 | 15 | 0 | 8-6 | 56 | 5.6 |
![]() | 8 | 164 | 1454 | 88 | 1366 | 170.8 | 22 | 5 | 7-2 | 84 | 8.3 |
![]() | 8 | 206 | 1185 | 107 | 1078 | 134.8 | 12 | 0 | 9-4 | 48 | 5.2 |
![]() | 8 | 242 | 1222 | 146 | 1076 | 134.5 | 8 | 2 | 7-3 | 66 | 4.4 |
![]() | 8 | 197 | 1061 | 171 | 890 | 111.3 | 9 | 1 | 8-2 | 79 | 4.5 |
![]() | 8 | 178 | 966 | 149 | 817 | 102.1 | 10 | 1 | 10-4 | 90 | 4.6 |
![]() | 8 | 150 | 856 | 109 | 747 | 93.4 | 9 | 0 | 7-1 | 58 | 5 |
![]() | 8 | 149 | 522 | 114 | 408 | 51.0 | 2 | 0 | 9-7 | 18 | 2.7 |







