| RUSHING | G | Att | Gain | Loss | Net | Net/G | TD | 2pt | Fum-L | Lg | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 47 | 497 | 14 | 483 | 241.5 | 8 | 1 | 2-0 | 84 | 10.3 |
![]() | 3 | 75 | 569 | 18 | 551 | 183.7 | 5 | 0 | 4-0 | 79 | 7.3 |
![]() | 2 | 49 | 370 | 38 | 332 | 166.0 | 4 | 0 | 5-1 | 40 | 6.8 |
![]() | 2 | 52 | 313 | 32 | 281 | 140.5 | 3 | 0 | 2-0 | 25 | 5.4 |
![]() | 3 | 98 | 498 | 90 | 408 | 136.0 | 3 | 0 | 6-3 | 29 | 4.2 |
![]() | 2 | 59 | 298 | 53 | 245 | 122.5 | 2 | 0 | 3-2 | 22 | 4.2 |
![]() | 2 | 47 | 203 | 51 | 152 | 76.0 | 0 | 0 | 4-2 | 16 | 3.2 |
![]() | 2 | 38 | 124 | 64 | 60 | 30.0 | 1 | 0 | 3-0 | 25 | 1.6 |







