| RUSHING | G | Att | Gain | Loss | Net | Net/G | TD | 2pt | Fum-L | Lg | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 102 | 1054 | 32 | 1022 | 204.4 | 17 | 4 | 5-1 | 84 | 10 |
![]() | 4 | 131 | 796 | 94 | 702 | 175.5 | 5 | 1 | 6-3 | 66 | 5.4 |
![]() | 4 | 130 | 702 | 80 | 622 | 155.5 | 5 | 0 | 3-2 | 37 | 4.8 |
![]() | 5 | 119 | 734 | 72 | 662 | 132.4 | 6 | 0 | 4-0 | 79 | 5.6 |
![]() | 5 | 123 | 737 | 78 | 659 | 131.8 | 9 | 0 | 5-1 | 46 | 5.4 |
![]() | 4 | 85 | 438 | 58 | 380 | 95.0 | 5 | 0 | 3-0 | 25 | 4.5 |
![]() | 5 | 104 | 457 | 95 | 362 | 72.4 | 3 | 0 | 6-2 | 66 | 3.5 |
![]() | 4 | 84 | 304 | 79 | 225 | 56.3 | 0 | 0 | 7-5 | 16 | 2.7 |







