| RUSHING | G | Att | Gain | Loss | Net | Net/G | TD | 2pt | Fum-L | Lg | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 134 | 1308 | 57 | 1251 | 178.7 | 21 | 5 | 7-2 | 84 | 9.3 |
![]() | 7 | 236 | 1351 | 107 | 1244 | 177.7 | 13 | 0 | 5-3 | 56 | 5.3 |
![]() | 7 | 208 | 1132 | 122 | 1010 | 144.3 | 7 | 2 | 7-3 | 66 | 4.9 |
![]() | 7 | 174 | 1044 | 98 | 946 | 135.1 | 10 | 0 | 7-3 | 48 | 5.4 |
![]() | 7 | 179 | 1014 | 137 | 877 | 125.3 | 8 | 1 | 4-0 | 79 | 4.9 |
![]() | 7 | 135 | 797 | 79 | 718 | 102.6 | 9 | 0 | 5-0 | 58 | 5.3 |
![]() | 7 | 149 | 794 | 144 | 650 | 92.9 | 8 | 1 | 10-4 | 90 | 4.4 |
![]() | 7 | 134 | 481 | 101 | 380 | 54.3 | 2 | 0 | 8-6 | 18 | 2.8 |







