| RUSHING | G | Att | Gain | Loss | Net | Net/G | TD | 2pt | Fum-L | Lg | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 76 | 810 | 26 | 784 | 196.0 | 14 | 3 | 5-1 | 84 | 10.3 |
![]() | 4 | 131 | 796 | 94 | 702 | 175.5 | 5 | 1 | 6-3 | 66 | 5.4 |
![]() | 4 | 103 | 675 | 52 | 623 | 155.8 | 8 | 0 | 5-1 | 46 | 6 |
![]() | 3 | 97 | 516 | 57 | 459 | 153.0 | 2 | 0 | 3-2 | 22 | 4.7 |
![]() | 5 | 119 | 734 | 72 | 662 | 132.4 | 6 | 0 | 4-0 | 79 | 5.6 |
![]() | 4 | 85 | 438 | 58 | 380 | 95.0 | 5 | 0 | 3-0 | 25 | 4.5 |
![]() | 4 | 86 | 346 | 81 | 265 | 66.3 | 2 | 0 | 6-2 | 25 | 3.1 |
![]() | 4 | 84 | 304 | 79 | 225 | 56.3 | 0 | 0 | 7-5 | 16 | 2.7 |







