| TEAM | G | Att | End Down | End Half | FGA | Fumble | Int | Pass TD | Rush TD | % TD | P | P/A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 24 | 1 | 1 | 3 | 0 | 0 | 13 | 6 | 79.2 | 134 | 5.6 |
![]() | 6 | 24 | 1 | 0 | 3 | 0 | 0 | 14 | 5 | 79.2 | 130 | 5.4 |
![]() | 6 | 20 | 1 | 2 | 3 | 0 | 0 | 6 | 8 | 70.0 | 103 | 5.2 |
![]() | 6 | 16 | 2 | 0 | 3 | 0 | 1 | 5 | 5 | 62.5 | 75 | 4.7 |
![]() | 6 | 23 | 4 | 1 | 2 | 1 | 1 | 6 | 8 | 60.9 | 96 | 4.2 |
![]() | 6 | 13 | 3 | 1 | 2 | 0 | 1 | 1 | 5 | 46.2 | 45 | 3.5 |
![]() | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 21 | 3.5 |
![]() | 6 | 15 | 5 | 0 | 2 | 0 | 0 | 2 | 5 | 46.7 | 46 | 3.1 |







