| TEAM | G | Att | End Down | End Half | FGA | Fumble | Int | Pass TD | Rush TD | % TD | P | P/A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 36 | 1 | 1 | 4 | 0 | 0 | 21 | 9 | 83.3 | 212 | 5.9 |
![]() | 8 | 32 | 1 | 1 | 4 | 0 | 1 | 17 | 7 | 75.0 | 170 | 5.3 |
![]() | 8 | 30 | 1 | 2 | 4 | 0 | 1 | 11 | 11 | 73.3 | 157 | 5.2 |
![]() | 8 | 24 | 3 | 0 | 4 | 0 | 2 | 8 | 7 | 62.5 | 113 | 4.7 |
![]() | 8 | 30 | 5 | 1 | 2 | 2 | 1 | 7 | 12 | 63.3 | 131 | 4.4 |
![]() | 8 | 17 | 4 | 1 | 2 | 0 | 1 | 3 | 6 | 52.9 | 67 | 3.9 |
![]() | 8 | 20 | 6 | 0 | 2 | 0 | 0 | 5 | 6 | 55.0 | 74 | 3.7 |
![]() | 8 | 7 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 42.9 | 24 | 3.4 |







