| TEAM | G | Att | End Down | End Half | FGA | Fumble | Int | Pass TD | Rush TD | % TD | P | P/A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 100.0 | 49 | 7.0 |
![]() | 2 | 9 | 1 | 0 | 0 | 0 | 0 | 6 | 2 | 88.9 | 53 | 5.9 |
![]() | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 80.0 | 29 | 5.8 |
![]() | 3 | 10 | 1 | 0 | 2 | 0 | 1 | 3 | 3 | 60.0 | 47 | 4.7 |
![]() | 3 | 8 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 50.0 | 27 | 3.4 |
![]() | 2 | 9 | 4 | 0 | 0 | 1 | 0 | 2 | 2 | 44.4 | 28 | 3.1 |
![]() | 2 | 7 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 42.9 | 20 | 2.9 |
![]() | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 33.3 | 7 | 2.3 |







