| TEAM | G | Att | End Down | End Half | FGA | Fumble | Int | Pass TD | Rush TD | % TD | P | P/A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 100.0 | 49 | 7.0 |
![]() | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 66.7 | 15 | 5.0 |
![]() | 2 | 8 | 1 | 0 | 2 | 0 | 1 | 2 | 2 | 50.0 | 33 | 4.1 |
![]() | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 50.0 | 7 | 3.5 |
![]() | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 21 | 3.5 |
![]() | 2 | 7 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 42.9 | 20 | 2.9 |
![]() | 1 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 40.0 | 14 | 2.8 |






