| TEAM | G | Att | End Down | End Half | FGA | Fumble | Int | Pass TD | Rush TD | % TD | P | P/A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 21 | 1 | 1 | 2 | 0 | 0 | 11 | 6 | 81.0 | 117 | 5.6 |
![]() | 4 | 15 | 1 | 0 | 2 | 0 | 0 | 7 | 5 | 80.0 | 83 | 5.5 |
![]() | 5 | 18 | 0 | 2 | 3 | 0 | 0 | 5 | 8 | 72.2 | 97 | 5.4 |
![]() | 5 | 12 | 1 | 0 | 3 | 0 | 1 | 3 | 4 | 58.3 | 54 | 4.5 |
![]() | 4 | 16 | 4 | 0 | 1 | 1 | 1 | 5 | 4 | 56.3 | 61 | 3.8 |
![]() | 4 | 12 | 3 | 1 | 2 | 0 | 1 | 1 | 4 | 41.7 | 37 | 3.1 |
![]() | 5 | 10 | 4 | 0 | 1 | 0 | 0 | 2 | 2 | 40.0 | 26 | 2.6 |
![]() | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 33.3 | 7 | 2.3 |







