| PASSING | G | C/ATT | Yds | Yds/G | Cmp % | Avg | TD | Int | Lg | Sacks | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 103/176 | 1492 | 298.4 | 58.5 | 8.5 | 14 | 0 | 56 | 6-53 | 112.7 |
![]() | 4 | 78/125 | 1064 | 266.0 | 62.4 | 8.5 | 10 | 2 | 68 | 5-30 | 109.6 |
![]() | 5 | 72/111 | 1205 | 241.0 | 64.9 | 10.9 | 16 | 2 | 70 | 2-11 | 133.4 |
![]() | 4 | 58/118 | 779 | 194.8 | 49.2 | 6.6 | 10 | 2 | 51 | 10-63 | 91.7 |
![]() | 5 | 56/125 | 790 | 158.0 | 44.8 | 6.3 | 7 | 3 | 79 | 7-38 | 74.4 |
![]() | 5 | 59/120 | 711 | 142.2 | 49.2 | 5.9 | 3 | 6 | 42 | 5-24 | 55.2 |
![]() | 4 | 38/87 | 410 | 102.5 | 43.7 | 4.7 | 1 | 6 | 56 | 5-44 | 33.2 |
![]() | 4 | 32/74 | 352 | 88.0 | 43.2 | 4.8 | 2 | 5 | 32 | 7-63 | 38.8 |







