| PASSING | G | C/ATT | Yds | Yds/G | Cmp % | Avg | TD | Int | Lg | Sacks | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 34/59 | 534 | 267.0 | 57.6 | 9.1 | 7 | 0 | 50 | 2-19 | 127.4 |
![]() | 2 | 37/55 | 455 | 227.5 | 67.3 | 8.3 | 4 | 1 | 45 | 3-16 | 109.3 |
![]() | 2 | 23/39 | 442 | 221.0 | 59.0 | 11.3 | 4 | 2 | 70 | 1-4 | 111.3 |
![]() | 2 | 38/70 | 438 | 219.0 | 54.3 | 6.3 | 4 | 1 | 48 | 4-42 | 86.5 |
![]() | 2 | 31/54 | 428 | 214.0 | 57.4 | 7.9 | 2 | 1 | 36 | 2-12 | 87.6 |
![]() | 3 | 28/63 | 494 | 164.7 | 44.4 | 7.8 | 6 | 2 | 71 | 0-0 | 90.3 |
![]() | 2 | 23/49 | 305 | 152.5 | 46.9 | 6.2 | 1 | 3 | 56 | 3-25 | 48.4 |
![]() | 3 | 22/49 | 267 | 89.0 | 44.9 | 5.4 | 1 | 4 | 32 | 7-63 | 35.0 |







