| PASSING | G | C/ATT | Yds | Yds/G | Cmp % | Avg | TD | Int | Lg | Sacks | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 147/239 | 2058 | 294.0 | 61.5 | 8.6 | 26 | 0 | 56 | 7-58 | 125.5 |
![]() | 7 | 115/178 | 1870 | 267.1 | 64.6 | 10.5 | 25 | 3 | 70 | 3-19 | 132.3 |
![]() | 7 | 148/226 | 1813 | 259.0 | 65.5 | 8.0 | 22 | 5 | 68 | 6-36 | 113.3 |
![]() | 7 | 109/206 | 1478 | 211.1 | 52.9 | 7.2 | 12 | 4 | 79 | 13-88 | 87.4 |
![]() | 7 | 85/177 | 1258 | 179.7 | 48.0 | 7.1 | 16 | 3 | 51 | 12-73 | 94.8 |
![]() | 7 | 85/163 | 995 | 142.1 | 52.1 | 6.1 | 5 | 7 | 42 | 7-46 | 63.3 |
![]() | 7 | 73/171 | 749 | 107.0 | 42.7 | 4.4 | 3 | 11 | 56 | 7-55 | 35.0 |
![]() | 7 | 43/115 | 409 | 58.4 | 37.4 | 3.6 | 2 | 10 | 32 | 9-74 | 17.6 |







