| PASSING | G | C/ATT | Yds | Yds/G | Cmp % | Avg | TD | Int | Lg | Sacks | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 21/39 | 236 | 236.0 | 53.8 | 6.1 | 1 | 1 | 22 | 2-18 | 70.0 |
![]() | 2 | 37/55 | 455 | 227.5 | 67.3 | 8.3 | 4 | 1 | 45 | 3-16 | 109.3 |
![]() | 2 | 31/54 | 428 | 214.0 | 57.4 | 7.9 | 2 | 1 | 36 | 2-12 | 87.6 |
![]() | 2 | 20/40 | 317 | 158.5 | 50.0 | 7.9 | 4 | 2 | 49 | 0-0 | 89.3 |
![]() | 1 | 11/23 | 158 | 158.0 | 47.8 | 6.9 | 1 | 0 | 56 | 3-25 | 85.1 |
![]() | 1 | 8/16 | 120 | 120.0 | 50.0 | 7.5 | 1 | 2 | 38 | 0-0 | 56.3 |
![]() | 1 | 6/11 | 83 | 83.0 | 54.5 | 7.5 | 1 | 0 | 27 | 2-17 | 109.3 |






