Total Offense
| TEAM | G | Yds | Yds/G |
|---|---|---|---|
![]() | 5 | 2227 | 445.4 |
![]() | 5 | 2151 | 430.2 |
![]() | 4 | 1444 | 361.0 |
![]() | 4 | 1401 | 350.3 |
![]() | 5 | 1452 | 290.4 |
![]() | 4 | 1054 | 263.5 |
![]() | 5 | 1073 | 214.6 |
![]() | 4 | 635 | 158.8 |
Passing Offense
| TEAM | G | Yds | Yds/G |
|---|---|---|---|
![]() | 5 | 1492 | 298.4 |
![]() | 4 | 1064 | 266.0 |
![]() | 5 | 1205 | 241.0 |
![]() | 4 | 779 | 194.8 |
![]() | 5 | 790 | 158.0 |
![]() | 5 | 711 | 142.2 |
![]() | 4 | 410 | 102.5 |
![]() | 4 | 352 | 88.0 |
Rushing Offense
| TEAM | G | Yds | Yds/G |
|---|---|---|---|
![]() | 5 | 1022 | 204.4 |
![]() | 4 | 702 | 175.5 |
![]() | 4 | 622 | 155.5 |
![]() | 5 | 662 | 132.4 |
![]() | 5 | 659 | 131.8 |
![]() | 4 | 380 | 95.0 |
![]() | 5 | 362 | 72.4 |
![]() | 4 | 225 | 56.3 |
Points Scored
| TEAM | G | Points | Points/G |
|---|---|---|---|
![]() | 5 | 248 | 49.6 |
![]() | 5 | 160 | 32.0 |
![]() | 4 | 105 | 26.3 |
![]() | 4 | 103 | 25.8 |
![]() | 5 | 102 | 20.4 |
![]() | 4 | 58 | 14.5 |
![]() | 5 | 41 | 8.2 |
![]() | 4 | 7 | 1.8 |
Time of Possession
| TEAM | G | Pos | Pos/G | % |
|---|---|---|---|---|
![]() | 4 | 01:58:08 | 29:32 | 61.5 |
![]() | 4 | 01:41:08 | 25:17 | 52.7 |
![]() | 4 | 01:40:06 | 25:01 | 52.1 |
![]() | 4 | 01:39:51 | 24:57 | 52.0 |
![]() | 5 | 02:01:16 | 24:15 | 50.5 |
![]() | 5 | 01:56:05 | 23:13 | 48.4 |
![]() | 5 | 01:49:33 | 21:54 | 45.6 |
![]() | 5 | 01:46:56 | 21:23 | 44.6 |
% Plays Passing
| TEAM | G | % |
|---|---|---|
![]() | 4 | 59.5 |
![]() | 5 | 58.9 |
![]() | 5 | 53.6 |
![]() | 5 | 52.1 |
![]() | 5 | 51.2 |
![]() | 4 | 50.9 |
![]() | 4 | 47.6 |
![]() | 4 | 36.1 |
Avg yards to go
| TEAM | G | Y |
|---|---|---|
![]() | 4 | 58.4 |
![]() | 5 | 61.9 |
![]() | 4 | 63.7 |
![]() | 4 | 64.5 |
![]() | 5 | 69.4 |
![]() | 5 | 69.9 |
![]() | 5 | 72.6 |
![]() | 4 | 75.7 |







