Total Offense
| TEAM | G | Yds | Yds/G |
|---|---|---|---|
![]() | 2 | 925 | 462.5 |
![]() | 2 | 866 | 433.0 |
![]() | 2 | 736 | 368.0 |
![]() | 3 | 1045 | 348.3 |
![]() | 2 | 683 | 341.5 |
![]() | 2 | 488 | 244.0 |
![]() | 2 | 457 | 228.5 |
![]() | 3 | 675 | 225.0 |
Passing Offense
| TEAM | G | Yds | Yds/G |
|---|---|---|---|
![]() | 2 | 534 | 267.0 |
![]() | 2 | 455 | 227.5 |
![]() | 2 | 442 | 221.0 |
![]() | 2 | 438 | 219.0 |
![]() | 2 | 428 | 214.0 |
![]() | 3 | 494 | 164.7 |
![]() | 2 | 305 | 152.5 |
![]() | 3 | 267 | 89.0 |
Rushing Offense
| TEAM | G | Yds | Yds/G |
|---|---|---|---|
![]() | 2 | 483 | 241.5 |
![]() | 3 | 551 | 183.7 |
![]() | 2 | 332 | 166.0 |
![]() | 2 | 281 | 140.5 |
![]() | 3 | 408 | 136.0 |
![]() | 2 | 245 | 122.5 |
![]() | 2 | 152 | 76.0 |
![]() | 2 | 60 | 30.0 |
Points Scored
| TEAM | G | Points | Points/G |
|---|---|---|---|
![]() | 2 | 91 | 45.5 |
![]() | 2 | 74 | 37.0 |
![]() | 3 | 88 | 29.3 |
![]() | 2 | 49 | 24.5 |
![]() | 2 | 44 | 22.0 |
![]() | 2 | 20 | 10.0 |
![]() | 3 | 27 | 9.0 |
![]() | 2 | 7 | 3.5 |
Time of Possession
| TEAM | G | Pos | Pos/G | % |
|---|---|---|---|---|
![]() | 2 | 00:58:58 | 29:29 | 61.4 |
![]() | 2 | 00:55:08 | 27:34 | 57.4 |
![]() | 3 | 01:16:16 | 25:25 | 53.0 |
![]() | 2 | 00:47:29 | 23:44 | 49.5 |
![]() | 3 | 01:09:06 | 23:02 | 48.0 |
![]() | 2 | 00:45:42 | 22:51 | 47.6 |
![]() | 2 | 00:43:16 | 21:38 | 45.1 |
![]() | 2 | 00:42:05 | 21:02 | 43.8 |
% Plays Passing
| TEAM | G | % |
|---|---|---|
![]() | 2 | 58.7 |
![]() | 2 | 54.6 |
![]() | 2 | 54.3 |
![]() | 2 | 51.4 |
![]() | 2 | 51.0 |
![]() | 3 | 45.7 |
![]() | 2 | 45.3 |
![]() | 3 | 33.3 |
Avg yards to go
| TEAM | G | Y |
|---|---|---|
![]() | 2 | 60.4 |
![]() | 3 | 64.8 |
![]() | 3 | 67 |
![]() | 2 | 68.4 |
![]() | 2 | 68.8 |
![]() | 2 | 71.9 |
![]() | 2 | 72.4 |
![]() | 2 | 73.5 |







