Total Offense
| TEAM | G | Yds | Yds/G |
|---|---|---|---|
![]() | 8 | 3513 | 439.1 |
![]() | 8 | 3357 | 419.6 |
![]() | 8 | 2940 | 367.5 |
![]() | 8 | 2798 | 349.8 |
![]() | 8 | 2620 | 327.5 |
![]() | 8 | 1968 | 246.0 |
![]() | 8 | 1681 | 210.1 |
![]() | 8 | 1289 | 161.1 |
Passing Offense
| TEAM | G | Yds | Yds/G |
|---|---|---|---|
![]() | 8 | 2279 | 284.9 |
![]() | 8 | 2147 | 268.4 |
![]() | 8 | 2051 | 256.4 |
![]() | 8 | 1730 | 216.3 |
![]() | 8 | 1454 | 181.8 |
![]() | 8 | 1151 | 143.9 |
![]() | 8 | 881 | 110.1 |
![]() | 8 | 605 | 75.6 |
Rushing Offense
| TEAM | G | Yds | Yds/G |
|---|---|---|---|
![]() | 8 | 1486 | 185.8 |
![]() | 8 | 1366 | 170.8 |
![]() | 8 | 1078 | 134.8 |
![]() | 8 | 1076 | 134.5 |
![]() | 8 | 890 | 111.3 |
![]() | 8 | 817 | 102.1 |
![]() | 8 | 747 | 93.4 |
![]() | 8 | 408 | 51.0 |
Points Scored
| TEAM | G | Points | Points/G |
|---|---|---|---|
![]() | 8 | 372 | 46.5 |
![]() | 8 | 298 | 37.3 |
![]() | 8 | 258 | 32.3 |
![]() | 8 | 255 | 31.9 |
![]() | 8 | 168 | 21.0 |
![]() | 8 | 116 | 14.5 |
![]() | 8 | 101 | 12.6 |
![]() | 8 | 38 | 4.8 |
Time of Possession
| TEAM | G | Pos | Pos/G | % |
|---|---|---|---|---|
![]() | 8 | 03:38:56 | 27:22 | 57.0 |
![]() | 8 | 03:23:08 | 25:23 | 52.9 |
![]() | 8 | 03:21:24 | 25:10 | 52.4 |
![]() | 8 | 03:15:42 | 24:27 | 51.0 |
![]() | 8 | 03:12:30 | 24:03 | 50.1 |
![]() | 8 | 03:11:01 | 23:52 | 49.7 |
![]() | 8 | 02:55:11 | 21:53 | 45.6 |
![]() | 8 | 02:47:11 | 20:53 | 43.5 |
% Plays Passing
| TEAM | G | % |
|---|---|---|
![]() | 8 | 63.2 |
![]() | 8 | 57.5 |
![]() | 8 | 56.4 |
![]() | 8 | 55.6 |
![]() | 8 | 54.7 |
![]() | 8 | 51.1 |
![]() | 8 | 42.4 |
![]() | 8 | 36.6 |
Avg yards to go
| TEAM | G | Y |
|---|---|---|
![]() | 8 | 60.9 |
![]() | 8 | 61 |
![]() | 8 | 63.5 |
![]() | 8 | 64.8 |
![]() | 8 | 65.4 |
![]() | 8 | 66.4 |
![]() | 8 | 71.5 |
![]() | 8 | 71.9 |







