First downs
| TEAM | G | Total | Rushing | Passing | Penalty |
|---|---|---|---|---|---|
![]() | 7 | 155 | 45 | 93 | 17 |
![]() | 7 | 149 | 53 | 76 | 20 |
![]() | 7 | 136 | 36 | 88 | 12 |
![]() | 7 | 124 | 61 | 50 | 13 |
![]() | 7 | 119 | 50 | 56 | 13 |
![]() | 7 | 84 | 52 | 18 | 14 |
![]() | 7 | 84 | 29 | 41 | 14 |
![]() | 7 | 59 | 25 | 28 | 6 |
Third downs
| TEAM | G | Att | Made | % |
|---|---|---|---|---|
![]() | 7 | 46 | 25 | 54.3 |
![]() | 7 | 61 | 30 | 49.2 |
![]() | 7 | 89 | 42 | 47.2 |
![]() | 7 | 86 | 35 | 40.7 |
![]() | 7 | 67 | 27 | 40.3 |
![]() | 7 | 71 | 27 | 38.0 |
![]() | 7 | 61 | 16 | 26.2 |
![]() | 7 | 69 | 18 | 26.1 |
Fourth downs
| TEAM | G | Att | Made | % |
|---|---|---|---|---|
![]() | 7 | 14 | 9 | 64.3 |
![]() | 7 | 17 | 9 | 52.9 |
![]() | 7 | 12 | 6 | 50.0 |
![]() | 7 | 16 | 7 | 43.8 |
![]() | 7 | 22 | 9 | 40.9 |
![]() | 7 | 19 | 7 | 36.8 |
![]() | 7 | 11 | 3 | 27.3 |
![]() | 7 | 16 | 2 | 12.5 |
Penalties
| TEAM | G | Total | Yds |
|---|---|---|---|
![]() | 7 | 31 | 319 |
![]() | 7 | 45 | 396 |
![]() | 7 | 50 | 445 |
![]() | 7 | 62 | 451 |
![]() | 7 | 74 | 580 |
![]() | 7 | 61 | 628 |
![]() | 7 | 57 | 632 |
![]() | 7 | 71 | 683 |







