First downs
| TEAM | G | Total | Rushing | Passing | Penalty |
|---|---|---|---|---|---|
![]() | 8 | 171 | 60 | 89 | 22 |
![]() | 8 | 169 | 52 | 99 | 18 |
![]() | 8 | 149 | 38 | 98 | 13 |
![]() | 8 | 144 | 72 | 57 | 15 |
![]() | 8 | 137 | 52 | 68 | 17 |
![]() | 8 | 102 | 37 | 47 | 18 |
![]() | 8 | 99 | 56 | 26 | 17 |
![]() | 8 | 66 | 26 | 34 | 6 |
Third downs
| TEAM | G | Att | Made | % |
|---|---|---|---|---|
![]() | 8 | 57 | 29 | 50.9 |
![]() | 8 | 96 | 47 | 49.0 |
![]() | 8 | 67 | 31 | 46.3 |
![]() | 8 | 76 | 31 | 40.8 |
![]() | 8 | 93 | 37 | 39.8 |
![]() | 8 | 84 | 33 | 39.3 |
![]() | 8 | 69 | 19 | 27.5 |
![]() | 8 | 80 | 20 | 25.0 |
Fourth downs
| TEAM | G | Att | Made | % |
|---|---|---|---|---|
![]() | 8 | 18 | 12 | 66.7 |
![]() | 8 | 19 | 11 | 57.9 |
![]() | 8 | 14 | 7 | 50.0 |
![]() | 8 | 19 | 9 | 47.4 |
![]() | 8 | 23 | 9 | 39.1 |
![]() | 8 | 22 | 8 | 36.4 |
![]() | 8 | 14 | 4 | 28.6 |
![]() | 8 | 18 | 2 | 11.1 |
Penalties
| TEAM | G | Total | Yds |
|---|---|---|---|
![]() | 8 | 40 | 374 |
![]() | 8 | 66 | 480 |
![]() | 8 | 55 | 487 |
![]() | 8 | 61 | 554 |
![]() | 8 | 83 | 679 |
![]() | 8 | 69 | 718 |
![]() | 8 | 62 | 719 |
![]() | 8 | 76 | 723 |







