First downs
| TEAM | G | Total | Rushing | Passing | Penalty |
|---|---|---|---|---|---|
![]() | 2 | 35 | 19 | 11 | 5 |
![]() | 1 | 21 | 7 | 12 | 2 |
![]() | 1 | 21 | 15 | 5 | 1 |
![]() | 1 | 16 | 10 | 4 | 2 |
![]() | 1 | 15 | 4 | 9 | 2 |
![]() | 1 | 14 | 6 | 8 | 0 |
![]() | 1 | 11 | 5 | 6 | 0 |
Third downs
| TEAM | G | Att | Made | % |
|---|---|---|---|---|
![]() | 1 | 7 | 6 | 85.7 |
![]() | 1 | 11 | 6 | 54.5 |
![]() | 1 | 15 | 8 | 53.3 |
![]() | 2 | 19 | 10 | 52.6 |
![]() | 1 | 11 | 5 | 45.5 |
![]() | 1 | 10 | 3 | 30.0 |
![]() | 1 | 11 | 3 | 27.3 |
Fourth downs
| TEAM | G | Att | Made | % |
|---|---|---|---|---|
![]() | 1 | 1 | 1 | 100.0 |
![]() | 1 | 3 | 2 | 66.7 |
![]() | 1 | 2 | 1 | 50.0 |
![]() | 1 | 3 | 1 | 33.3 |
![]() | 1 | 3 | 0 | 0.0 |
![]() | 2 | 1 | 0 | 0.0 |
![]() | 1 | 4 | 0 | 0.0 |
Penalties
| TEAM | G | Total | Yds |
|---|---|---|---|
![]() | 1 | 4 | 20 |
![]() | 1 | 4 | 36 |
![]() | 1 | 4 | 45 |
![]() | 1 | 8 | 73 |
![]() | 1 | 12 | 80 |
![]() | 2 | 18 | 96 |
![]() | 1 | 10 | 222 |






