Total Defense
| TEAM | G | Yds | Yds/G |
|---|---|---|---|
![]() | 8 | 1989 | 248.6 |
![]() | 8 | 2104 | 263.0 |
![]() | 8 | 2198 | 274.8 |
![]() | 8 | 2435 | 304.4 |
![]() | 8 | 2616 | 327.0 |
![]() | 8 | 2658 | 332.3 |
![]() | 8 | 2914 | 364.3 |
![]() | 8 | 3252 | 406.5 |
Passing Defense
| TEAM | G | Yds | Yds/G |
|---|---|---|---|
![]() | 8 | 1174 | 146.8 |
![]() | 8 | 1309 | 163.6 |
![]() | 8 | 1381 | 172.6 |
![]() | 8 | 1437 | 179.6 |
![]() | 8 | 1701 | 212.6 |
![]() | 8 | 1721 | 215.1 |
![]() | 8 | 1747 | 218.4 |
![]() | 8 | 1828 | 228.5 |
Rushing Defense
| TEAM | G | Yds | Yds/G |
|---|---|---|---|
![]() | 8 | 680 | 85.0 |
![]() | 8 | 714 | 89.3 |
![]() | 8 | 817 | 102.1 |
![]() | 8 | 930 | 116.3 |
![]() | 8 | 957 | 119.6 |
![]() | 8 | 1086 | 135.8 |
![]() | 8 | 1179 | 147.4 |
![]() | 8 | 1505 | 188.1 |
Points Allowed
| TEAM | G | Points | Points/G |
|---|---|---|---|
![]() | 8 | 111 | 13.9 |
![]() | 8 | 140 | 17.5 |
![]() | 8 | 152 | 19.0 |
![]() | 8 | 161 | 20.1 |
![]() | 8 | 211 | 26.4 |
![]() | 8 | 237 | 29.6 |
![]() | 8 | 250 | 31.3 |
![]() | 8 | 344 | 43.0 |
Opp Avg yards to go
| TEAM | G | Y |
|---|---|---|
![]() | 8 | 70.5 |
![]() | 8 | 69.5 |
![]() | 8 | 69.5 |
![]() | 8 | 66 |
![]() | 8 | 65 |
![]() | 8 | 64.5 |
![]() | 8 | 62.9 |
![]() | 8 | 57.6 |







