| RUSHING | G | Att | Gain | Loss | Net | Net/G | TD | 2pt | Fum-L | Lg | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 172 | 653 | 88 | 565 | 80.7 | 4 | 0 | 4-1 | 28 | 3.3 |
![]() | 7 | 185 | 840 | 155 | 685 | 97.9 | 7 | 0 | 10-5 | 56 | 3.7 |
![]() | 7 | 154 | 885 | 81 | 804 | 114.9 | 7 | 2 | 8-6 | 71 | 5.2 |
![]() | 7 | 169 | 962 | 137 | 825 | 117.9 | 7 | 1 | 6-2 | 72 | 4.9 |
![]() | 7 | 157 | 1002 | 100 | 902 | 128.9 | 10 | 1 | 10-2 | 84 | 5.7 |
![]() | 7 | 169 | 1116 | 104 | 1012 | 144.6 | 15 | 0 | 5-2 | 79 | 6 |
![]() | 7 | 179 | 1138 | 118 | 1020 | 145.7 | 13 | 2 | 2-1 | 59 | 5.7 |
![]() | 7 | 164 | 1325 | 62 | 1263 | 180.4 | 15 | 3 | 8-2 | 90 | 7.7 |







