| RUSHING | G | Att | Gain | Loss | Net | Net/G | TD | 2pt | Fum-L | Lg | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 39 | 186 | 35 | 151 | 75.5 | 0 | 0 | 3-0 | 28 | 3.9 |
![]() | 2 | 53 | 213 | 54 | 159 | 79.5 | 2 | 0 | 6-2 | 17 | 3 |
![]() | 2 | 49 | 238 | 43 | 195 | 97.5 | 0 | 0 | 4-3 | 22 | 4 |
![]() | 3 | 59 | 375 | 50 | 325 | 108.3 | 7 | 0 | 2-0 | 79 | 5.5 |
![]() | 3 | 92 | 498 | 79 | 419 | 139.7 | 4 | 0 | 4-2 | 29 | 4.6 |
![]() | 2 | 62 | 363 | 50 | 313 | 156.5 | 2 | 0 | 1-0 | 25 | 5 |
![]() | 2 | 48 | 456 | 19 | 437 | 218.5 | 5 | 0 | 2-0 | 60 | 9.1 |
![]() | 2 | 63 | 543 | 30 | 513 | 256.5 | 6 | 1 | 7-1 | 84 | 8.1 |







