| RUSHING | G | Att | Gain | Loss | Net | Net/G | TD | 2pt | Fum-L | Lg | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 24 | 81 | 34 | 47 | 47.0 | 1 | 0 | 1-0 | 25 | 2 |
![]() | 2 | 39 | 186 | 35 | 151 | 75.5 | 0 | 0 | 3-0 | 28 | 3.9 |
![]() | 2 | 54 | 259 | 43 | 216 | 108.0 | 2 | 0 | 3-1 | 21 | 4 |
![]() | 1 | 30 | 147 | 25 | 122 | 122.0 | 2 | 0 | 1-0 | 17 | 4.1 |
![]() | 2 | 62 | 363 | 50 | 313 | 156.5 | 2 | 0 | 1-0 | 25 | 5 |
![]() | 1 | 31 | 255 | 9 | 246 | 246.0 | 2 | 0 | 2-0 | 60 | 7.9 |
![]() | 1 | 31 | 374 | 2 | 372 | 372.0 | 5 | 1 | 2-0 | 84 | 12 |






