| RUSHING | G | Att | Gain | Loss | Net | Net/G | TD | 2pt | Fum-L | Lg | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 202 | 799 | 119 | 680 | 85.0 | 5 | 0 | 4-1 | 35 | 3.4 |
![]() | 8 | 200 | 899 | 185 | 714 | 89.3 | 7 | 0 | 12-6 | 56 | 3.6 |
![]() | 8 | 172 | 932 | 115 | 817 | 102.1 | 8 | 2 | 12-8 | 71 | 4.8 |
![]() | 8 | 172 | 1043 | 113 | 930 | 116.3 | 10 | 1 | 11-3 | 84 | 5.4 |
![]() | 8 | 201 | 1103 | 146 | 957 | 119.6 | 9 | 1 | 8-3 | 72 | 4.8 |
![]() | 8 | 213 | 1228 | 142 | 1086 | 135.8 | 14 | 2 | 2-1 | 59 | 5.1 |
![]() | 8 | 198 | 1288 | 109 | 1179 | 147.4 | 17 | 0 | 5-2 | 79 | 6 |
![]() | 8 | 192 | 1575 | 70 | 1505 | 188.1 | 17 | 3 | 11-5 | 90 | 7.8 |







