| RUSHING | G | Att | Gain | Loss | Net | Net/G | TD | 2pt | Fum-L | Lg | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 144 | 543 | 150 | 393 | 65.5 | 4 | 0 | 10-5 | 17 | 2.7 |
![]() | 6 | 142 | 575 | 79 | 496 | 82.7 | 4 | 0 | 4-1 | 28 | 3.5 |
![]() | 6 | 153 | 852 | 108 | 744 | 124.0 | 6 | 1 | 5-2 | 61 | 4.9 |
![]() | 6 | 136 | 835 | 86 | 749 | 124.8 | 7 | 1 | 9-1 | 84 | 5.5 |
![]() | 6 | 148 | 852 | 98 | 754 | 125.7 | 11 | 0 | 5-2 | 79 | 5.1 |
![]() | 6 | 145 | 876 | 68 | 808 | 134.7 | 7 | 2 | 7-5 | 71 | 5.6 |
![]() | 6 | 151 | 1009 | 93 | 916 | 152.7 | 12 | 1 | 2-1 | 59 | 6.1 |
![]() | 6 | 147 | 1207 | 59 | 1148 | 191.3 | 14 | 3 | 8-2 | 90 | 7.8 |







