| RUSHING | G | Att | Gain | Loss | Net | Net/G | TD | 2pt | Fum-L | Lg | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 112 | 392 | 110 | 282 | 56.4 | 3 | 0 | 10-5 | 17 | 2.5 |
![]() | 4 | 97 | 408 | 73 | 335 | 83.8 | 3 | 0 | 3-0 | 28 | 3.5 |
![]() | 4 | 79 | 437 | 64 | 373 | 93.3 | 7 | 0 | 2-0 | 79 | 4.7 |
![]() | 5 | 122 | 702 | 62 | 640 | 128.0 | 5 | 1 | 7-5 | 71 | 5.2 |
![]() | 5 | 142 | 765 | 97 | 668 | 133.6 | 5 | 0 | 4-2 | 29 | 4.7 |
![]() | 5 | 125 | 882 | 85 | 797 | 159.4 | 10 | 1 | 2-1 | 59 | 6.4 |
![]() | 4 | 98 | 726 | 62 | 664 | 166.0 | 7 | 1 | 7-1 | 84 | 6.8 |
![]() | 4 | 103 | 910 | 35 | 875 | 218.8 | 10 | 2 | 4-0 | 73 | 8.5 |







