| PASSING | G | C/ATT | Yds | Yds/G | Cmp % | Avg | TD | Int | Lg | Sacks | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 107/221 | 1174 | 146.8 | 48.4 | 5.3 | 11 | 13 | 79 | 14-75 | 56.6 |
![]() | 8 | 111/199 | 1309 | 163.6 | 55.8 | 6.6 | 9 | 4 | 50 | 11-54 | 82.7 |
![]() | 8 | 104/226 | 1381 | 172.6 | 46.0 | 6.1 | 12 | 10 | 65 | 7-58 | 65.2 |
![]() | 8 | 94/183 | 1437 | 179.6 | 51.4 | 7.9 | 16 | 5 | 83 | 5-36 | 95.4 |
![]() | 8 | 109/198 | 1701 | 212.6 | 55.1 | 8.6 | 21 | 5 | 68 | 10-88 | 108.6 |
![]() | 8 | 135/238 | 1721 | 215.1 | 56.7 | 7.2 | 13 | 8 | 56 | 14-129 | 83.7 |
![]() | 8 | 129/200 | 1747 | 218.4 | 64.5 | 8.7 | 29 | 5 | 65 | 2-9 | 121.4 |
![]() | 8 | 133/223 | 1828 | 228.5 | 59.6 | 8.2 | 20 | 4 | 51 | 15-85 | 108.4 |







