| PASSING | G | C/ATT | Yds | Yds/G | Cmp % | Avg | TD | Int | Lg | Sacks | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 34/92 | 422 | 105.5 | 37.0 | 4.6 | 4 | 5 | 79 | 7-42 | 43.8 |
![]() | 5 | 74/135 | 953 | 190.6 | 54.8 | 7.1 | 5 | 5 | 56 | 7-69 | 74.1 |
![]() | 4 | 51/88 | 763 | 190.8 | 58.0 | 8.7 | 12 | 3 | 50 | 1-7 | 111.9 |
![]() | 5 | 75/145 | 970 | 194.0 | 51.7 | 6.7 | 10 | 4 | 65 | 3-28 | 84.6 |
![]() | 4 | 47/96 | 786 | 196.5 | 49.0 | 8.2 | 6 | 2 | 71 | 3-21 | 89.1 |
![]() | 5 | 70/135 | 990 | 198.0 | 51.9 | 7.3 | 9 | 5 | 68 | 8-66 | 82.6 |
![]() | 4 | 62/113 | 800 | 200.0 | 54.9 | 7.1 | 4 | 1 | 49 | 7-31 | 85.4 |
![]() | 5 | 83/132 | 1119 | 223.8 | 62.9 | 8.5 | 13 | 1 | 51 | 11-62 | 119.5 |







