| PASSING | G | C/ATT | Yds | Yds/G | Cmp % | Avg | TD | Int | Lg | Sacks | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 69/148 | 746 | 124.3 | 46.6 | 5.0 | 8 | 9 | 79 | 10-59 | 54.6 |
![]() | 6 | 78/166 | 992 | 165.3 | 47.0 | 6.0 | 10 | 7 | 65 | 3-28 | 68.6 |
![]() | 6 | 86/157 | 1037 | 172.8 | 54.8 | 6.6 | 6 | 3 | 50 | 8-31 | 80.0 |
![]() | 6 | 71/144 | 1149 | 191.5 | 49.3 | 8.0 | 11 | 2 | 71 | 5-36 | 96.1 |
![]() | 6 | 94/153 | 1232 | 205.3 | 61.4 | 8.1 | 17 | 5 | 50 | 1-7 | 110.3 |
![]() | 6 | 97/166 | 1268 | 211.3 | 58.4 | 7.6 | 14 | 4 | 51 | 11-62 | 100.7 |
![]() | 6 | 104/184 | 1304 | 217.3 | 56.5 | 7.1 | 7 | 6 | 56 | 12-108 | 77.8 |
![]() | 6 | 87/160 | 1359 | 226.5 | 54.4 | 8.5 | 15 | 5 | 68 | 8-66 | 101.0 |







