| PASSING | G | C/ATT | Yds | Yds/G | Cmp % | Avg | TD | Int | Lg | Sacks | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 8/16 | 120 | 120.0 | 50.0 | 7.5 | 1 | 2 | 38 | 0-0 | 56.3 |
![]() | 1 | 8/19 | 121 | 121.0 | 42.1 | 6.4 | 2 | 2 | 32 | 0-0 | 59.2 |
![]() | 2 | 26/46 | 310 | 155.0 | 56.5 | 6.7 | 2 | 0 | 56 | 3-25 | 91.8 |
![]() | 2 | 28/43 | 386 | 193.0 | 65.1 | 9.0 | 4 | 1 | 45 | 5-33 | 115.1 |
![]() | 2 | 26/49 | 387 | 193.5 | 53.1 | 7.9 | 3 | 1 | 49 | 1-3 | 91.1 |
![]() | 1 | 21/39 | 236 | 236.0 | 53.8 | 6.1 | 1 | 1 | 22 | 2-18 | 70.0 |
![]() | 1 | 17/26 | 237 | 237.0 | 65.4 | 9.1 | 1 | 0 | 32 | 1-9 | 107.4 |






