| PASSING | G | C/ATT | Yds | Yds/G | Cmp % | Avg | TD | Int | Lg | Sacks | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 25/48 | 282 | 141.0 | 52.1 | 5.9 | 1 | 2 | 22 | 4-35 | 59.5 |
![]() | 3 | 38/75 | 448 | 149.3 | 50.7 | 6.0 | 2 | 3 | 56 | 6-54 | 61.4 |
![]() | 2 | 22/48 | 307 | 153.5 | 45.8 | 6.4 | 3 | 2 | 38 | 2-19 | 70.4 |
![]() | 2 | 29/57 | 349 | 174.5 | 50.9 | 6.1 | 3 | 3 | 48 | 2-24 | 65.6 |
![]() | 2 | 28/43 | 386 | 193.0 | 65.1 | 9.0 | 4 | 1 | 45 | 5-33 | 115.1 |
![]() | 2 | 26/49 | 387 | 193.5 | 53.1 | 7.9 | 3 | 1 | 49 | 1-3 | 91.1 |
![]() | 2 | 28/46 | 468 | 234.0 | 60.9 | 10.2 | 7 | 2 | 50 | 0-0 | 116.7 |
![]() | 3 | 40/72 | 736 | 245.3 | 55.6 | 10.2 | 6 | 0 | 71 | 2-13 | 118.8 |







