| PASSING | G | C/ATT | Yds | Yds/G | Cmp % | Avg | TD | Int | Lg | Sacks | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 95/190 | 1042 | 148.9 | 50.0 | 5.5 | 11 | 10 | 79 | 11-67 | 64.0 |
![]() | 7 | 91/165 | 1059 | 151.3 | 55.2 | 6.4 | 6 | 3 | 50 | 8-31 | 79.3 |
![]() | 7 | 88/194 | 1129 | 161.3 | 45.4 | 5.8 | 11 | 8 | 65 | 5-39 | 65.9 |
![]() | 7 | 81/160 | 1281 | 183.0 | 50.6 | 8.0 | 14 | 2 | 71 | 5-36 | 101.6 |
![]() | 7 | 98/179 | 1480 | 211.4 | 54.7 | 8.3 | 17 | 5 | 68 | 10-88 | 102.2 |
![]() | 7 | 114/206 | 1483 | 211.9 | 55.3 | 7.2 | 10 | 6 | 56 | 12-108 | 82.2 |
![]() | 7 | 118/183 | 1551 | 221.6 | 64.5 | 8.5 | 25 | 5 | 50 | 1-7 | 119.3 |
![]() | 7 | 120/198 | 1605 | 229.3 | 60.6 | 8.1 | 17 | 4 | 51 | 12-73 | 106.6 |







