First downs
| TEAM | G | Total | Rushing | Passing | Penalty |
|---|---|---|---|---|---|
![]() | 4 | 52 | 20 | 23 | 9 |
![]() | 4 | 56 | 28 | 18 | 10 |
![]() | 4 | 61 | 21 | 33 | 7 |
![]() | 5 | 64 | 15 | 43 | 6 |
![]() | 5 | 77 | 36 | 40 | 1 |
![]() | 4 | 81 | 35 | 31 | 15 |
![]() | 5 | 83 | 35 | 40 | 8 |
![]() | 5 | 96 | 36 | 48 | 12 |
Third downs
| TEAM | G | Att | Made | % |
|---|---|---|---|---|
![]() | 4 | 38 | 11 | 28.9 |
![]() | 4 | 38 | 12 | 31.6 |
![]() | 4 | 43 | 17 | 39.5 |
![]() | 5 | 57 | 23 | 40.4 |
![]() | 5 | 54 | 23 | 42.6 |
![]() | 5 | 53 | 23 | 43.4 |
![]() | 4 | 29 | 13 | 44.8 |
![]() | 5 | 48 | 23 | 47.9 |
Fourth downs
| TEAM | G | Att | Made | % |
|---|---|---|---|---|
![]() | 5 | 11 | 2 | 18.2 |
![]() | 4 | 11 | 3 | 27.3 |
![]() | 4 | 7 | 2 | 28.6 |
![]() | 5 | 12 | 4 | 33.3 |
![]() | 5 | 12 | 5 | 41.7 |
![]() | 4 | 7 | 3 | 42.9 |
![]() | 4 | 4 | 2 | 50.0 |
![]() | 5 | 14 | 8 | 57.1 |
Penalties
| TEAM | G | Total | Yds |
|---|---|---|---|
![]() | 4 | 32 | 423 |
![]() | 5 | 45 | 401 |
![]() | 5 | 39 | 392 |
![]() | 5 | 40 | 365 |
![]() | 5 | 41 | 321 |
![]() | 4 | 38 | 304 |
![]() | 4 | 31 | 251 |
![]() | 4 | 30 | 189 |







