First downs
| TEAM | G | Total | Rushing | Passing | Penalty |
|---|---|---|---|---|---|
![]() | 2 | 27 | 10 | 14 | 3 |
![]() | 2 | 27 | 9 | 15 | 3 |
![]() | 2 | 27 | 13 | 12 | 2 |
![]() | 2 | 37 | 17 | 16 | 4 |
![]() | 2 | 43 | 18 | 19 | 6 |
![]() | 3 | 43 | 24 | 18 | 1 |
![]() | 2 | 43 | 22 | 16 | 5 |
![]() | 3 | 45 | 16 | 21 | 8 |
Third downs
| TEAM | G | Att | Made | % |
|---|---|---|---|---|
![]() | 3 | 27 | 9 | 33.3 |
![]() | 3 | 36 | 13 | 36.1 |
![]() | 2 | 23 | 10 | 43.5 |
![]() | 2 | 17 | 8 | 47.1 |
![]() | 2 | 19 | 9 | 47.4 |
![]() | 2 | 23 | 11 | 47.8 |
![]() | 2 | 12 | 6 | 50.0 |
![]() | 2 | 23 | 14 | 60.9 |
Fourth downs
| TEAM | G | Att | Made | % |
|---|---|---|---|---|
![]() | 2 | 3 | 0 | 0.0 |
![]() | 2 | 1 | 0 | 0.0 |
![]() | 2 | 4 | 0 | 0.0 |
![]() | 2 | 4 | 0 | 0.0 |
![]() | 2 | 4 | 1 | 25.0 |
![]() | 3 | 9 | 3 | 33.3 |
![]() | 3 | 7 | 3 | 42.9 |
![]() | 2 | 3 | 2 | 66.7 |
Penalties
| TEAM | G | Total | Yds |
|---|---|---|---|
![]() | 3 | 26 | 366 |
![]() | 3 | 25 | 205 |
![]() | 2 | 22 | 190 |
![]() | 2 | 18 | 179 |
![]() | 2 | 17 | 170 |
![]() | 2 | 19 | 149 |
![]() | 2 | 15 | 116 |
![]() | 2 | 18 | 95 |







