First downs
| TEAM | G | Total | Rushing | Passing | Penalty |
|---|---|---|---|---|---|
![]() | 8 | 110 | 43 | 54 | 13 |
![]() | 8 | 114 | 42 | 59 | 13 |
![]() | 8 | 117 | 49 | 63 | 5 |
![]() | 8 | 124 | 58 | 48 | 18 |
![]() | 8 | 125 | 37 | 79 | 9 |
![]() | 8 | 130 | 47 | 59 | 24 |
![]() | 8 | 153 | 54 | 78 | 21 |
![]() | 8 | 164 | 63 | 78 | 23 |
Third downs
| TEAM | G | Att | Made | % |
|---|---|---|---|---|
![]() | 8 | 72 | 22 | 30.6 |
![]() | 8 | 74 | 26 | 35.1 |
![]() | 8 | 85 | 31 | 36.5 |
![]() | 8 | 79 | 29 | 36.7 |
![]() | 8 | 80 | 32 | 40.0 |
![]() | 8 | 90 | 40 | 44.4 |
![]() | 8 | 56 | 25 | 44.6 |
![]() | 8 | 86 | 42 | 48.8 |
Fourth downs
| TEAM | G | Att | Made | % |
|---|---|---|---|---|
![]() | 8 | 14 | 4 | 28.6 |
![]() | 8 | 20 | 6 | 30.0 |
![]() | 8 | 21 | 7 | 33.3 |
![]() | 8 | 23 | 9 | 39.1 |
![]() | 8 | 10 | 5 | 50.0 |
![]() | 8 | 20 | 10 | 50.0 |
![]() | 8 | 19 | 10 | 52.6 |
![]() | 8 | 20 | 11 | 55.0 |
Penalties
| TEAM | G | Total | Yds |
|---|---|---|---|
![]() | 8 | 59 | 727 |
![]() | 8 | 76 | 715 |
![]() | 8 | 77 | 707 |
![]() | 8 | 69 | 640 |
![]() | 8 | 60 | 501 |
![]() | 8 | 65 | 489 |
![]() | 8 | 50 | 480 |
![]() | 8 | 56 | 475 |







