First downs
| TEAM | G | Total | Rushing | Passing | Penalty |
|---|---|---|---|---|---|
![]() | 6 | 83 | 32 | 41 | 10 |
![]() | 6 | 87 | 38 | 36 | 13 |
![]() | 6 | 88 | 38 | 34 | 16 |
![]() | 6 | 91 | 24 | 61 | 6 |
![]() | 6 | 91 | 40 | 42 | 9 |
![]() | 6 | 92 | 40 | 51 | 1 |
![]() | 6 | 113 | 43 | 54 | 16 |
![]() | 6 | 123 | 46 | 57 | 20 |
Third downs
| TEAM | G | Att | Made | % |
|---|---|---|---|---|
![]() | 6 | 55 | 19 | 34.5 |
![]() | 6 | 63 | 22 | 34.9 |
![]() | 6 | 64 | 23 | 35.9 |
![]() | 6 | 44 | 18 | 40.9 |
![]() | 6 | 63 | 26 | 41.3 |
![]() | 6 | 63 | 26 | 41.3 |
![]() | 6 | 71 | 31 | 43.7 |
![]() | 6 | 61 | 28 | 45.9 |
Fourth downs
| TEAM | G | Att | Made | % |
|---|---|---|---|---|
![]() | 6 | 8 | 2 | 25.0 |
![]() | 6 | 13 | 4 | 30.8 |
![]() | 6 | 16 | 5 | 31.3 |
![]() | 6 | 17 | 6 | 35.3 |
![]() | 6 | 15 | 7 | 46.7 |
![]() | 6 | 14 | 7 | 50.0 |
![]() | 6 | 8 | 4 | 50.0 |
![]() | 6 | 15 | 8 | 53.3 |
Penalties
| TEAM | G | Total | Yds |
|---|---|---|---|
![]() | 6 | 51 | 610 |
![]() | 6 | 59 | 523 |
![]() | 6 | 53 | 499 |
![]() | 6 | 43 | 426 |
![]() | 6 | 48 | 425 |
![]() | 6 | 51 | 415 |
![]() | 6 | 46 | 395 |
![]() | 6 | 41 | 321 |







