Recent games(Regular and post season)
| DEFENSE 2025 | Solo | Ast | Tot | TFL | FF | FR | Int | Pbu | Sacks | QBH | Saf |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 6 | 0.5 | . | . | . | . | . | . | . |
| DEFENSE 2024 | Solo | Ast | Tot | TFL | FF | FR | Int | Pbu | Sacks | QBH | Saf |
|---|---|---|---|---|---|---|---|---|---|---|---|
| . | 1 | 1 | . | . | . | . | . | . | . | . | |
| 2 | 1 | 3 | . | . | . | . | . | . | . | . | |
| . | 1 | 1 | . | . | . | . | . | . | . | . | |
| . | 3 | 3 | . | . | . | . | . | . | . | . |
Career stats
| DEFENSE | G | Solo | Ast | Tot | Tot/G | TFL | FF | FR | Int | Pbu | Sacks | QBH | Saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 5 | 6 | 6.0 | 0.5 | . | . | . | . | . | . | . | |
| 5 | 3 | 11 | 14 | 2.8 | 2.0 | . | . | . | . | 1.5 | . | . | |
Total | 6 | 4 | 16 | 20 | 3.3 | 2.5 | . | . | . | . | 1.5 | . | . |
| KICK-OFF RETURNS | G | No. | Yds | Avg | Lg | TD |
|---|---|---|---|---|---|---|
| 5 | 1 | 0 | 0 | 0 | 0 |
