Games(Regular and post season)
DEFENSE 2024 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
8/6 2024 @ OV L 23-15 | 2 | 4 | 4 | . | . | . | . | 1 | . | . | . |
25/5 2024 vs SMM L 7-42 | . | . | 0 | . | . | . | . | . | . | . | . |
18/5 2024 @ TRC L 35-7 | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
4/5 2024 vs CC L 0-42 | . | . | 0 | . | . | . | . | . | . | . | . |
20/4 2024 vs KP L 20-21 | . | . | 0 | . | . | . | . | 1 | . | . | . |
Career stats(Regular season)
DEFENSE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 AIK | 5 | 4 | 5 | 6.5 | 1.3 | . | . | . | . | 2 | . | . | . |