Recent games(Regular and post season)
DEFENSE 2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
17/4 2025 @ AIK W 37-42 | 2 | 5 | 4.5 | 1.5 | . | . | . | . | 0.5 | . | . |
DEFENSE 2024 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1/6 2024 vs ÖBK L 7-21 | 1 | 2 | 2 | . | . | . | . | . | . | . | . |
18/5 2024 @ TRC L 35-7 | . | . | 0 | . | . | . | . | . | . | . | . |
4/5 2024 vs CC L 0-42 | . | 4 | 2 | . | . | . | . | . | . | . | . |
27/4 2024 @ LG W 8-15 | . | . | 0 | . | . | . | . | . | . | . | . |
Career stats(Regular season)
DEFENSE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 Mean Machines | 1 | 2 | 5 | 4.5 | 4.5 | 1.5 | . | . | . | . | 0.5 | . | . |
2024 AIK | 5 | 2 | 8 | 6 | 1.2 | . | . | . | . | . | . | . | . |
Total | 6 | 4 | 13 | 10.5 | 1.8 | 1.5 | . | . | . | . | 0.5 | . | . |