Recent games(Regular and post season)
| DEFENSE 2023 | Solo | Ast | Tot | TFL | FF | FR | Int | Pbu | Sacks | QBH | Saf |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 4 | 7 | . | . | . | . | . | . | . | . | |
| 2 | . | 2 | . | . | . | . | . | . | . | . | |
| 3 | 2 | 5 | . | . | . | . | . | . | . | . | |
| 6 | . | 6 | . | . | . | . | . | . | . | . | |
| 2 | . | 2 | 1.0 | 1 | . | . | . | . | . | . |
Career stats
| DEFENSE | G | Solo | Ast | Tot | Tot/G | TFL | FF | FR | Int | Pbu | Sacks | QBH | Saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 19 | 3 | 22 | 3.7 | 1.0 | 1 | . | . | 1 | . | . | . | |
| 4 | 6 | 4 | 10 | 2.5 | . | . | . | . | . | . | . | . | |
Total | 10 | 25 | 7 | 32 | 3.2 | 1.0 | 1 | . | . | 1 | . | . | . |
