Recent games(Regular and post season)
| DEFENSE 2025 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
29/6 2025 @ KP L 31-26 | 2 | 3 | 3.5 | . | . | . | . | . | . | . | . |
7/6 2025 vs LG L 22-50 | 5 | 2 | 6 | . | . | . | . | . | . | . | . |
24/5 2025 @ LG L 35-18 | 4 | 1 | 4.5 | . | 1 | . | . | . | . | . | . |
17/5 2025 vs KP L 14-42 | 1 | 2 | 2 | . | . | . | 1 | . | . | . | . |
10/5 2025 vs TRC L 6-26 | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
Career stats(Regular season)
| DEFENSE | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Towers | 8 | 14 | 10 | 19 | 2.4 | . | 1 | . | 2 | . | . | . | . |
| INT RETURNS | ||||
|---|---|---|---|---|
| 2025 Towers | 2 | 0 | 0 | 0 |
