Recent games(Regular and post season)
| GAMES 2026 |
|---|
Career stats
| DEFENSE | G | Solo | Ast | Tot | Tot/G | TFL | FF | FR | Int | Pbu | Sacks | QBH | Saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | . | 3 | 1.5 | 1.5 | . | . | . | . | . | . | . | . | |
| 2 | . | 6 | 3 | 1.5 | 0.5 | . | . | . | . | . | . | . | |
| 6 | . | 1 | 0.5 | 0.1 | 0.5 | . | . | . | . | . | . | . | |
| 6 | 3 | 4 | 5 | 0.8 | 0.5 | 1 | . | . | . | . | . | . | |
| 5 | 2 | 2 | 3 | 0.6 | 0.5 | . | . | . | . | . | . | . | |
| 3 | . | 10 | 5 | 1.7 | . | . | . | . | . | . | . | . | |
| 5 | 3 | 7 | 6.5 | 1.3 | 3.5 | . | . | . | . | 1.5 | . | . | |
| 5 | 1 | 1 | 1.5 | 0.3 | . | . | . | . | . | . | . | . | |
Total | 33 | 9 | 34 | 26 | 0.8 | 5.5 | 1 | . | . | . | 1.5 | . | . |
