Recent games(Regular and post season)
DEFENSE 2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
17/4 2025 vs SMM L 37-42 | . | 2 | 1 | . | . | . | . | . | . | . | . |
DEFENSE 2024 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
8/6 2024 @ OV L 23-15 | 3 | . | 3 | 1.0 | . | . | . | . | . | . | . |
1/6 2024 vs ÖBK L 7-21 | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
25/5 2024 vs SMM L 7-42 | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
18/5 2024 @ TRC L 35-7 | . | 1 | 0.5 | 0.5 | . | . | . | . | . | . | . |
Career stats(Regular season)
KICK-OFF RETURNS | |||||
---|---|---|---|---|---|
2024 AIK | 7 | 1 | 0 | 0 | 0 |