Recent games(Regular and post season)
| DEFENSE 2025 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| . | . | 0 | . | . | . | . | . | . | . | . | |
| . | 1 | 0.5 | . | . | . | . | . | . | . | . | |
| 1 | . | 1 | . | . | . | . | . | . | . | . | |
| . | . | 0 | . | . | . | . | . | . | . | . | |
| . | . | 0 | . | . | . | . | . | . | . | . |
Career stats(Regular season)
| DEFENSE | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Crusaders | 5 | 2 | 3 | 3.5 | 0.7 | . | . | . | . | . | . | . | . |
| 2021 Crusaders | 2 | 2 | 7 | 5.5 | 2.8 | . | . | . | . | . | . | . | . |
| 2020 Crusaders | 1 | . | 1 | 0.5 | 0.5 | . | . | . | . | . | . | . | . |
| 2019 Crusaders | 5 | 1 | 3 | 2.5 | 0.5 | . | . | . | . | . | . | . | . |
| Total | 13 | 5 | 14 | 12 | 0.9 | . | . | . | . | . | . | . | . |
