Recent games(Regular and post season)
| GAMES 2024 |
|---|
Career stats
| DEFENSE | G | Solo | Ast | Tot | Tot/G | TFL | FF | FR | Int | Pbu | Sacks | QBH | Saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1.5 | 1.5 | . | . | . | . | . | . | . | . | |
| 6 | 3 | . | 3 | 0.5 | . | . | . | . | . | . | . | . | |
| 5 | 1 | . | 1 | 0.2 | . | . | . | . | . | . | . | . | |
| 5 | . | 1 | 0.5 | 0.1 | . | . | . | . | . | . | . | . | |
Total | 17 | 5 | 2 | 6 | 0.4 | . | . | . | . | . | . | . | . |
