Games(Regular and post season)
DEFENSE 2019 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1/6 2019 vs SMM L 7-28 | . | . | 0 | . | . | . | . | . | . | . | . |
18/5 2019 vs CC L 13-27 | 1 | . | 1 | . | . | . | . | . | . | . | . |
4/5 2019 @ SMM L 23-7 | . | . | 0 | . | . | . | . | . | . | . | . |
22/4 2019 @ CC L 46-0 | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
13/4 2019 vs U86 W 21-7 | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
Career stats(Regular season)
DEFENSE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 Black Knights | 5 | 1 | 2 | 2 | 0.4 | . | . | . | . | . | . | . | . |