Recent games(Regular and post season)
| DEFENSE 2025 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
28/6 2025 vs AIK L 19-29 | 4 | 1 | 4.5 | 1.0 | . | . | . | 1 | . | . | . |
14/6 2025 vs KP W 42-26 | 2 | . | 2 | . | 1 | . | 1 | . | . | . | . |
31/5 2025 @ ÖBK L 52-0 | . | . | 0 | . | . | . | . | . | . | . | . |
24/5 2025 @ CC L 35-0 | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
10/5 2025 vs ÖBK L 0-24 | . | . | 0 | . | . | . | . | . | . | . | . |
Career stats(Regular season)
| DEFENSE | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Vikings | 8 | 15 | 4 | 17 | 2.1 | 1.0 | 2 | . | 1 | 2 | . | . | . |
| 2024 Vikings | 7 | 6 | 3 | 7.5 | 1.1 | . | . | . | . | 2 | . | . | . |
| Total | 15 | 21 | 7 | 24.5 | 1.6 | 1.0 | 2 | . | 1 | 4 | . | . | . |
| INT RETURNS | ||||
|---|---|---|---|---|
| 2025 Vikings | 1 | 0 | 0 | 0 |
