Recent games(Regular and post season)
DEFENSE 2024 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
29/6 2024 @ CC L 42-28(Semi-Finals) | 2 | . | 2 | . | . | . | . | . | . | . | . |
15/6 2024 @ ÖBK W 28-41(Quarter-Finals) | . | . | 0 | . | . | . | . | . | . | . | . |
8/6 2024 vs AIK W 23-15 | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
25/5 2024 @ LG W 0-39 | 1 | . | 1 | . | . | . | . | . | . | . | . |
11/5 2024 @ KP W 28-35 | . | . | 0 | . | . | . | . | . | . | . | . |
Career stats(Regular season)
DEFENSE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Vikings | 7 | 6 | 3 | 7.5 | 1.1 | . | . | . | . | 2 | . | . | . |