Recent games(Regular and post season)
| DEFENSE 2025 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| . | . | 0 | . | . | . | . | . | . | . | . | |
| . | . | 0 | . | . | . | . | . | . | . | . | |
| 2 | 4 | 4 | 2.5 | . | . | . | . | 1.0 | . | . |
| DEFENSE 2024 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1.5 | . | . | . | . | . | . | . | . | |
| 1 | . | 1 | . | . | . | . | . | . | . | . |
Career stats(Regular season)
| DEFENSE | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Royal Crowns | 3 | 2 | 4 | 4 | 1.3 | 2.5 | . | . | . | . | 1.0 | . | . |
| 2024 Black Knights | 7 | 9 | 7 | 12.5 | 1.8 | 1.5 | . | 1 | 1 | 1 | . | . | . |
| Total | 10 | 11 | 11 | 16.5 | 1.6 | 4.0 | . | 1 | 1 | 1 | 1.0 | . | . |
| INT RETURNS | ||||
|---|---|---|---|---|
| 2024 Black Knights | 1 | 0 | 0 | 0 |
