Recent games(Regular and post season)
DEFENSE 2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
6/4 2025 vs CC L 13-30 | 2 | 4 | 4 | 2.5 | . | . | . | . | 1.0 | . | . |
DEFENSE 2024 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1/6 2024 @ AIK W 7-21 | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
26/5 2024 @ CC L 28-0 | 1 | . | 1 | . | . | . | . | . | . | . | . |
18/5 2024 vs KP W 48-2 | 2 | 1 | 2.5 | . | . | . | . | 1 | . | . | . |
11/5 2024 vs TRC L 29-47 | 2 | . | 2 | . | . | . | . | . | . | . | . |
Career stats(Regular season)
DEFENSE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 Royal Crowns | 1 | 2 | 4 | 4 | 4.0 | 2.5 | . | . | . | . | 1.0 | . | . |
2024 Black Knights | 7 | 9 | 7 | 12.5 | 1.8 | 1.5 | . | 1 | 1 | 1 | . | . | . |
Total | 8 | 11 | 11 | 16.5 | 2.1 | 4.0 | . | 1 | 1 | 1 | 1.0 | . | . |
INT RETURNS | ||||
---|---|---|---|---|
2024 Black Knights | 1 | 0 | 0 | 0 |