Recent games(Regular and post season)
DEFENSE 2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
6/4 2025 vs CC L 13-30 | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
DEFENSE 2024 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
29/6 2024 @ SMM L 30-28(Semi-Finals) | . | . | 0 | . | . | . | . | . | . | . | . |
8/6 2024 @ SMM L 48-14 | . | . | 0 | . | . | . | . | . | . | . | . |
18/5 2024 vs AIK W 35-7 | . | . | 0 | . | . | . | . | . | . | . | . |
11/5 2024 @ ÖBK W 29-47 | . | . | 0 | . | . | . | . | . | . | . | . |
Career stats(Regular season)
DEFENSE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 Royal Crowns | 1 | 2 | . | 2 | 2.0 | . | . | . | . | 1 | . | . | . |
2024 Royal Crowns | 5 | 2 | . | 2 | 0.4 | . | . | . | . | . | . | . | . |
Total | 6 | 4 | . | 4 | 0.7 | . | . | . | . | 1 | . | . | . |